close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 110 and Version 111 of Old/WiMAX/bOperations


Ignore:
Timestamp:
Nov 15, 2012, 2:37:23 PM (11 years ago)
Author:
hmussman
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Old/WiMAX/bOperations

    v110 v111  
    168168
    169169
    170 === 1.3.x ===
    171 
    172 
    173 
    174 === 1.3.x  WiMAX OID and IP Address Assignment ===
    175 
    176 The unique GENI IEEE identifier is 44:51:DB:00. Each campus can have up to 127 basestations (each BS needs two addresses) and/or multiple ASN gateways. The basestations are assigned OIDs and IPs starting from 1 and counting up while ASN gateway machines are assigned IP addresses that are assigned starting from 254 and counting down. For example, first basestation in WINLAB gets IP address on primary controller of 10.3.0.1 and the IP address for the networking card of 10.3.0.2 while the gateway machine gets 10.3.0.254
    177 
    178 The table also contains the subnet range for client IP address assignments on the common backbone datapath (Internet2 in our case). Sites are free to have other datapaths for their "local-only" clients.
    179 
    180 
    181 ||= Campus =||= OID =||= BS IP Range =||= GENI Backbone Client Range =||
    182 || WINLAB || 44:51:DB:00:00:XX || 10.3.0.XX || 10.43.0.XX ||
    183 || NECLabs || 44:51:DB:00:01:XX || 10.3.1.XX || 10.43.1.XX ||
    184 || BBN || 44:51:DB:00:02:XX || 10.3.2.XX || 10.43.2.XX ||
    185 || Stanford || 44:51:DB:00:03:XX || 10.3.3.XX || 10.43.3.XX ||
    186 || Poly || 44:51:DB:00:04:XX || 10.3.4.XX || 10.43.4.XX ||
    187 || UMass || 44:51:DB:00:05:XX || 10.3.5.XX || 10.43.5.XX ||
    188 || Columbia || 44:51:DB:00:06:XX || 10.3.6.XX || 10.43.6.XX ||
    189 || UColorado || 44:51:DB:00:07:XX || 10.3.7.XX || 10.43.7.XX ||
    190 || UWisconsin || 44:51:DB:00:08:XX || 10.3.8.XX || 10.43.8.XX ||
    191 || UCLA || 44:51:DB:00:09:XX || 10.3.9.XX || 10.43.9.XX ||
    192 || Clemson || 44:51:DB:00:10:XX || 10.3.10.XX || 10.43.10.XX ||
    193 || Wayne State || 44:51:DB:00:11:XX || 10.3.11.XX || 10.43.11.XX ||
    194 || Temple || 44:51:DB:00:13:XX || 10.3.13.XX || 10.43.12.XX ||
    195 || Drexel || 44:51:DB:00:14:XX || 10.3.14.XX || 10.43.13.XX ||
    196 
    197 === 1.3.x GENI WiMAX Campus Licenses ===
    198 
    199 ||= Campus =||= Call Sign =||= Start Freq. [MHz] =||= BW (MHz) =||= Location =||= OID =||= IP =||= Onsite Contact =||= PI =||= Comment =||
    200 || Columbia University                  || WF2XIU    || 2590 || 10 || NL 40-48-34; WL  73-57-36 || 44:51:DB:00:06:01 || 10.3.7.1 || || ||
    201 || Polytechnic Institute of NYU         || [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM] || 2590 || 10 || NL 40-41-41; WL 73-59-09 || 44:51:DB:00:04:01 ||  || Fraida Fund (ffund01@students.poly.edu) || Thanasis Korakis (korakis@poly.edu) ||  ||
    202 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM] || 2610 || 10 || NL 40-41-39; WL 73-59-10 || || || Fraida Fund (ffund01@students.poly.edu) ||  Thanasis Korakis (korakis@poly.edu) || Not in use, per Clearwire request ||
    203 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=124114&x=. WF2XKY] || 2535 || 5 ||  NL 40-41-39; WL 73-59-10 || || || Fraida Fund (ffund01@students.poly.edu) ||  Thanasis Korakis (korakis@poly.edu) || Not in use, per Clearwire request ||
    204 || University of Colorado, Boulder      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 39-59-53; WL 105-15-07 || 44:51:DB:00:04:01 || || || || ||
    205 || University of California, Los Angeles|| [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG] || 2572 || 10 || NL 34-04-09; WL 118-26-36 || 44:51:DB:00:09:03 || 10.3.9.3 || || || || ||
    206 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG] || 2590 || 10 || NL 34-04-19; WL 118-27-05 || 44:51:DB:00:09:01 || 10.3.9.1 || || || ||
    207 || University of Massachusetts          || [https://apps.fcc.gov/els/GetAtt.html?id=105119&x=. WF2XGQ] || 2590 || 10 || NL 42-23-37; WL 72-31-55 || || || || || ||
    208 || BBN Technologies                     || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WF2XHS] || 2512.5 || 5 || NL 42-23-18; WL 71-08-57 || || || Manu Gosain (agosain@bbn.com) || || ||
    209 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WF2XHD] || 2585 || 10 || NL 42-23-18; WL 71-08-57 || || || Manu Gosain (agosain@bbn.com) || || ||
    210 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WG2XJH] || 2573 || 10 || NL 42-23-18; WL 71-08-57 || || || Manu Gosain (agosain@bbn.com) || || ||
    211 || University of Wisconsin, Madison     || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2584.5 || 5 || NL 43-04-17; WL 89-24-24 || || || || || ||
    212 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2544.5 || 10 || NL 43-04-31; WL 89-24-24 || || || || || ||
    213 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2590.10 || 5 || NL 43-04-34; WL 89-25-34 || || || || || ||
    214 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2573   || 10 || NL 43-07-30; WL 89-38-20 || || || || || ||
    215 || Wayne State                          || || 2596 || 10 || || || || || || || ||
    216 || Michigan                             || || 2507 || 10 || || || || || || || ||
    217 || Clemson                              || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WHR481] || 2502.5 || 10 || NL 34-40-38, WL 82-49-52 || 44:51:DB:00:10:01 || 10.3.10.1 || Reece Johnson (reecej@clemson.edu) || K-C Wang (kwang@clemson.edu) || || ||
    218 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WHR481] || 2513.5 || 10 || NL 34-48-53, WL 82-19-36 || 44:51:DB:00:10:02 || 10.3.10.2 || Reece Johnson (reecej@clemson.edu) || K-C Wang (kwang@clemson.edu) || not yet deployed || ||
    219 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WHN712] || 2524.5 || 10 || NL 34-48-53, WL 82-19-36 || 44:51:DB:00:10:03 || 10.3.10.3 || Reece Johnson (reecej@clemson.edu) || K-C Wang (kwang@clemson.edu) || not yet deployed || ||
    220 || Temple                               || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2590 || 10 || NL 39-57-35; WL 75-11-26 || || || || || ||
    221 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2608 || 10 || NL 39-57-35; WL 75-11-26 || || || || || ||
    222 || Drexel                               || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2590 || 10 || NL 39-57-35; WL 75-11-26 || || || || || ||
    223 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2608 || 10 || NL 39-57-35; WL 75-11-26 || || || || || ||
    224 || Rutgers University                   || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE] || 2585 || 10 || NL 40-31-17; WL 74-27-40 || 44:51:DB:00:00:01 || 10.3.0.61 || ORBIT Administrator (admin@orbit-lab.org) || [http://www.winlab.rutgers.edu/~seskar Ivan Seskar] || ||
    225 ||                                      || - || 2585 || 10 || NL 40-31-17; WL 74-27-40 || 44:51:DB:00:00:02 || 10.3.0.3 || ORBIT Administrator (admin@orbit-lab.org) || [http://www.winlab.rutgers.edu/~seskar Ivan Seskar] || Non-radiating testbed [http://www.orbit-lab.org/wiki/Hardware/gDomains/dSB4 sanbox4] ||
    226 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE] || 2605 || 10 || NL 40-28-05; WL 74-26-44 || 44:51:DB:00:00:03 || 10.3.0.5 || ORBIT Administrator (admin@orbit-lab.org) || [http://www.winlab.rutgers.edu/~seskar Ivan Seskar] || ||
    227 
    228 
    229 === 1.3.x ION Circuit table for GENI Wimax sites ===
    230 
    231 || '''ION circuit''' || '''Status''' || '''Start Time''' || '''End Time''' || '''[#IONEndpoints Source ]'''                || '''Source VLAN''' || '''[#IONEndpoints Destination]'''          || '''Destination VLAN''' || '''Bandwidth''' || '''Details'''                                                                ||
    232 || 10822 || active || 02/29/2012 || 10/03/2012 || bbn.newy.ion.internet2.edu || 3735 || NYU.newy.ion.internet2.edu || 4080 || 100 Mbps || I2 WiMAX BBN to NYU ||
    233 || 11347 || active || 10/01/2012 || 11/07/2012 || bbn.newy.ion.internet2.edu || 3733 || MAGPI.wash.ion.internet2.edu || 3733 || 100 Mbps || I2 WiMAX BBN to Rutgers ||
    234 || 11360 || active || 10/2/2012 || 12/31/2012 || MAGPI.wash.ion.internet2.edu || 194 || CalREN.losa.ion.internet2.edu || 3150 || 100 Mbps || I2 WiMAX  Rutgers to UCLA ||
    235 || 11322 || active || 9/11/2012 || 12/31/2012 || MAGPI.wash.ion.internet2.edu || 190 || NYU.newy.ion.internet2.edu || 4081 || 100 Mbps || I2 WiMAX Rutgers to NYU ||
    236 || 11428 || active || 10/22/2012 || 12/31/2012 || MAGPI.wash.ion.internet2.edu || 195 || SOX.chic.ion.internet2.edu || 1780 || 100 Mbps || I2 WiMAX Rutgers to Clemson ||
    237 
    238 === 1.3.x  BRS/EBS BAND PLAN ===
    239 
    240 {{{
    241 #!html
    242 <table border="1">
    243 <tr><td>Channel Designation</td><td>Lower Frequency</td><td>Upper Frequency</td><td>Comment</td></tr>
    244 <tr bgcolor="#d3d3d3"><td>N/A</td><td>2495</td><td>2496</td><td>Guard Band</td></tr>
    245 <tr><td>BRS 1</td><td>2496</td><td>2502</td><td align="center" valign="middle" rowspan="13">LBS</td></tr>
    246 <tr><td>A1</td><td>2502</td><td>2507.5</td></tr>
    247 <tr><td>A2</td><td>2507.5</td><td>2513</td></tr>
    248 <tr><td>A3</td><td>2513</td><td>2518.5</td></tr>
    249 <tr><td>B1</td><td>2518.5</td><td>2524</td></tr>
    250 <tr><td>B2</td><td>2524</td><td>2529.5</td></tr>
    251 <tr><td>B3</td><td>2529.5</td><td>2535</td></tr>
    252 <tr><td>C1</td><td>2535</td><td>2540.5</td></tr>
    253 <tr><td>C2</td><td>2540.5</td><td>2546</td></tr>
    254 <tr><td>C3</td><td>2546</td><td>2551.5</td></tr>
    255 <tr><td>D1</td><td>2551.5</td><td>2557</td></tr>
    256 <tr><td>D2</td><td>2557</td><td>2562.5</td></tr>
    257 <tr><td>D3</td><td>2562.5</td><td>2568</td></tr>
    258 <tr bgcolor="#d3d3d3"><td>J</td><td>2568</td><td>2572</td><td>Guard Band</td></tr>
    259 <tr><td>A4</td><td>2572</td><td>2578</td><td align="center" valign="middle" rowspan="7">MBS</td></tr>
    260 <tr><td>B4</td><td>2578</td><td>2584</td></tr>
    261 <tr><td>C4</td><td>2584</td><td>2590</td></tr>
    262 <tr><td>D4</td><td>2590</td><td>2596</td></tr>
    263 <tr><td>G4</td><td>2596</td><td>2602</td></tr>
    264 <tr><td>F4</td><td>2602</td><td>2608</td></tr>
    265 <tr><td>E4</td><td>2608</td><td>2614</td></tr>
    266 <tr bgcolor="#d3d3d3"><td>K</td><td>2614</td><td>2618</td><td>Guard Band</td></tr>
    267 <tr><td>BRS 2</td><td>2618</td><td>2624</td><td align="center" valign="middle" rowspan="13">UBS</td></tr>
    268 <tr><td>E1</td><td>2624</td><td>2629.5</td></tr>
    269 <tr><td>E2</td><td>2629.5</td><td>2635</td></tr>
    270 <tr><td>E3</td><td>2635</td><td>2640.5</td></tr>
    271 <tr><td>F1</td><td>2640.5</td><td>2646</td></tr>
    272 <tr><td>F2</td><td>2646</td><td>2651.5</td></tr>
    273 <tr><td>F3</td><td>2651.5</td><td>2657</td></tr>
    274 <tr><td>H1</td><td>2657</td><td>2662.5</td></tr>
    275 <tr><td>H2</td><td>2662.5</td><td>2668</td></tr>
    276 <tr><td>H3</td><td>2668</td><td>2673.5</td></tr>
    277 <tr><td>G1</td><td>2673.5</td><td>2679</td></tr>
    278 <tr><td>G2</td><td>2679</td><td>2684.5</td></tr>
    279 <tr><td>G3</td><td>2684.5</td><td>2690</td></tr>
    280 </table>
    281 }}}