close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 15 and Version 16 of Old/WiMAX/bOperations


Ignore:
Timestamp:
Oct 18, 2012, 4:33:26 AM (12 years ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Old/WiMAX/bOperations

    v15 v16  
    11== 1.3  GENI WiMAX Licenses ==
     2|| Campus                               || Call Sign || Start Freq. [MHz] || BW (MHz) || Location || Comment ||
     3|| Columbia University                  || WF2XIU    || 2590 || 10 || NL 40-48-34; WL  73-57-36 || ||
     4|| Polytechnic Institute of NYU         || [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM] || 2595 || 10 || NL 40-41-41; WL 73-59-09 || ||
     5||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM] || 2605 || 10 || NL 40-41-39; WL 73-59-10 || ||
     6||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=124114&x=. WF2XKY] || 2535 || 5 ||  NL 40-41-39; WL 73-59-10 || ||
     7|| University of Colorado, Boulder      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 39-59-53; WL 105-15-07 || ||
     8||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 40-00-24; WL 105-16-17 || ||
     9||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 40-00-26; WL 105-15-47 || ||
     10||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 40-00-29; WL 105-16-04 || ||
     11|| Universty of California, Los Angeles || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG] || 2572 || 10 || NL 34-04-09; WL 118-26-36 || ||
     12||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG] || 2572 || 10 || NL 34-04-09; WL 118-26-36 || ||
     13|| University of Massachusetts          || [https://apps.fcc.gov/els/GetAtt.html?id=105119&x=. WF2XGQ] || 2590 || 10 || NL 42-23-37; WL 72-31-55 || ||
     14|| BBN Technologies                     || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WF2XHS] || 2512.5 || 5 || NL 42-23-18; WL 71-08-57 || ||
     15||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WF2XHD] || 2590 || 10 || NL 42-23-18; WL 71-08-57 || ||
     16||                                      ||  || 2578 || 10 || NL 42-23-18; WL 71-08-57 || Pending ||
     17|| University of Wisconsin, Madison     || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2584.5 || 5 || NL 43-04-17; WL 89-24-24 || ||
     18||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2544.5 || 10 || NL 43-04-31; WL 89-24-24 || ||
     19||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2590.10 || 5 || NL 43-04-34; WL 89-25-34 || ||
     20||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2573   || 10 || NL 43-07-30; WL 89-38-20 || ||
     21|| Wayne State                          || || 2596 || 10 || || ||
     22|| Michigan                             || || 2507 || 10 || || ||
     23|| Clemson                              || ||      || 10 || || ||
     24|| Temple                               || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2590 || 10 || NL 39-57-35; WL 75-11-26 || ||
     25||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2608 || 10 || NL 39-57-35; WL 75-11-26 || ||
     26|| Drexel                               || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2590 || 10 || NL 39-57-35; WL 75-11-26 || || 
     27||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2608 || 10 || NL 39-57-35; WL 75-11-26 || ||
     28|| Rutgers University                   || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE] || 2590 || 10 || NL 40-31-17; WL 74-27-40 ||  ||
     29||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE] || 2610 || 10 || NL 40-28-05; WL 74-26-44 ||  ||
    230
    3 || Campus                          || Call Sign || Frequency [MHz] || Location || Comment ||
    4 || Columbia University             || WF2XIU    || 2590 || NL 40-48-34; WL  73-57-36 || ||
    5 || Polytechnic Institute of NYU    || WF2XJM    || 2590 || NL 40-41-41; WL  73-59-09 || ||
    6 ||                                 || WF2XJM    || 2610 || NL 40-41-39; WL  73-59-10 || ||
    7 || University of Colorado, Boulder || WF2XJV    || 2572 || NL 39-59-53; WL 105-15-07 || ||
    8 ||                                 || WF2XJV    || 2572 || NL 40-00-24; WL 105-16-17 || ||
    9 ||                                 || WF2XJV    || 2572 || NL 40-00-26; WL 105-15-47 || ||
    10 ||                                 || WF2XJV    || 2572 || NL 40-00-29; WL 105-16-04 || ||
    11 || Universty of California, Los Angeles || WF2XLG || 2572, 2590 || NL 34-04-09; WL 118-26-36 || ||
    12 ||  || WF2XLG || 2572, 2590 || NL 34-04-19; WL 118-27-05 || ||
    13 ||  || WF2XLG || 2572, 2590 || NL 34-04-00; WL 118-26-31 || ||
    14 || University of Massachusetts || WF2XGQ || 2590 || NL 42-23-37; WL 72-31-55 || ||
    15 || BBN Technologies || WF2XHS  || 2512.5 (5 MHz) || NL 42-23-18; WL 71-08-57 ||
    16 || || WF2XHD || 2590 || NL 42-23-18; WL 71-08-57 || ||
    17 || University of Wisconsin, Madison || || 2545 || || ||
    18 || Rutgers University || WE2XWE || 2590 || NL 40-31-17; WL 74-27-40 || ||
    19 || || WE2XWE || 2610 || NL 40-28-05; WL 74-26-44 || ||
    2031
    2132=== 1.3.1  BRS/EBS BAND PLAN ===