close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 11 and Version 12 of WiMAX/30/05


Ignore:
Timestamp:
Feb 9, 2012, 7:19:17 PM (12 years ago)
Author:
Nilanjan Paul
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • WiMAX/30/05

    v11 v12  
    16163. ''sqlite3'': command line interface for accessing the contents in a database file.[[BR]]
    17174. ''wimax-iperf-attn.rb'': the experiment script
     185. ''R'': a statistic analysis tool.
    1819
    1920== Set up ==
     
    165166}}}
    166167
    167 We can use R studio to analyze the data. So first dump the contents out to a file.
     168In this example we can use R (statistical analysis tool) to analyze the data. If this tool can be easily installed: '''apt-get install r-base'''[[BR]]
     169So first dump the contents out to a file: '''sqlite3 -header values.db "select * from t1" > data.tmp'''
    168170{{{
    169171nilanjan@console.sb4:~/exp/dl-iperf/5.2$ sqlite3 -header values.db "select * from t1" > data.tmp
     
    192194}}}
    193195
     196Next in another window run R from the prompt. From inside the R command prompt, read ''data.tmp'' file:
     197{{{
     198R> data<-read.table("data.tmp",header=TRUE,sep="|")
     199}}}
     200
     201Check the data that was read:
     202{{{
     203R> data
     204   t1key atten   nBytes     time    kBperS
     2051      1     0 10878976 10.09524 8419.0148
     2062      2     5 11141120 10.22524 8512.2730
     2073      3    10 11010048 10.12555 8494.9451
     2084      4    15 11010048 10.13542 8486.6710
     2095      5    20  2097152 12.67509 1292.6145
     2106      6     0  2097152 12.67509 1292.6145
     2117      7     5  2097152 12.67509 1292.6145
     2128      8    10  2097152 12.67509 1292.6145
     2139      9    15  2097152 12.67509 1292.6145
     21410    10    20  2097152 12.67509 1292.6145
     21511    11     0 11010048 10.10008 8516.3640
     21612    12     0 11010048 10.12322 8496.9003
     21713    13     0 11141120 10.23023 8508.1184
     21814    14     0 11141120 10.29482 8454.7366
     21915    15     5 11010048 10.14977 8474.6765
     22016    16    10 11141120 10.22505 8512.4303
     22117    17    15 10878976 10.13488 8386.0884
     22218    18    20  1179648 10.50950  876.9205
     22319    19     0 11010048 10.12539 8495.0810
     22420    20     5  9043968 10.28979 6866.6111
     225}}}
    194226
    195227== Trouble shooting & miscellaneous info ==