wiki:WiMAX/30/06
close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

17. Wimax Measurement Experiment: multiple traffic generators and single receiver

Description

The experiment runs multiple traffic generators on up to 7 (client) wimax nodes and single traffic receiver. The number of clients can be varied to study the wimax interface's ability to handle traffic at different loads. The traffic generated is UDP, the number of packets and the bit rate can be varied as well.

Hardware utilized

  1. Sandbox 4 node1-1 - node1-7: runs otg2 as generator.
  2. Sandbox 4 node1-8: runs otr2 as receiver.
  3. RF-attenuator matrix: this used prior to running the experiment to attenuate the air interface between the wimax base station and nodes.

Software / scripts worth mentioning

  1. baseline-iperf.ndz: disk image that's loaded onto the nodes. This image is loaded with otg2 / otr2.
  2. oml2-server: server running on sandbox 4 which collects measurement data from oml2-iperf and stores in a database file.
  3. sqlite3: command line interface for accessing the contents in a database file.
  4. mclient.rb: the experiment script. Click here to view file.
    1. The script takes the following parameters as arguments:
      1. nClient - number of client nodes to use, nClients = [1..7]
      2. packetsize - packet size (byte) from the sender node, packetsize max = 1024
      3. bitrate - bitrate (bit/s) from the sender node
    2. Example usage:
      1. omf-5.2 exec mclient.rb — —nClients 8 —packetsize 512 —bitrate 16000

Set up

Getting started, ssh into the console of sandbox 4.

  • Verify the oml2-server is running:
    • $ ps -elf | grep oml2-server
      nilanjan@console.sb4:~/exp/dl-iperf/5.2$ ps -elf | grep oml2-server
      4 S oml2       948     1  0  80   0 -  2471 poll_s Feb02 ?        00:00:16 /usr/bin/oml2-server -l 3003 --logfile=/var/log/oml2-server.log --user=oml2 --group=oml2
      0 S nilanjan  1259 27360  0  80   0 -  1002 pipe_w 10:59 pts/1    00:00:00 grep oml2-server
      

Before the experiment, the BS parameters can be changed. The following are a few examples commands to control the MCS:

For other details on changing BS parameters please refer to Basic Support Services under http://wimax.orbit-lab.org/wiki

Although the experiment script can vary the attenuator values, the details on manually changing attenuator values can be found in RF Matrix Control Services under http://wimax.orbit-lab.org/wiki

Usage

  • Start clean, turn off all the nodes:
    • $ omf-5.2 tell offh all
      nilanjan@console.sb4:~/exp/dl-iperf/5.2$ omf-5.2 tell offh all
      
       INFO NodeHandler: init OMF Experiment Controller 5.2.408
       INFO Topology: Loading topology 'system:topo:all'.
      ---------------------------------------------------
       Testbed : sb4.orbit-lab.org - Command: offHard
       Node n_1_2 - Ok
       Node n_1_7 - Ok
       Node n_1_1 - Ok
       Node n_1_6 - Ok
       Node n_1_5 - Ok
       Node n_1_9 - Ok
       Node n_1_4 - Ok
       Node n_1_8 - Ok
       Node n_1_3 - Ok
      ---------------------------------------------------
      
  • Query the status of the nodes. Wait until all nodes are in POWEROFF state.
    • $ omf-5.2 stat.
      nilanjan@console.sb4:~/exp/dl-iperf/5.2$ omf-5.2 stat
       INFO NodeHandler: init OMF Experiment Controller 5.2.408
      -----------------------------------------------
       INFO Topology: Loading topology 'system:topo:all'.
       Testbed : sb4.orbit-lab.org
       Node n_1_1 - State: POWEROFF
       Node n_1_2 - State: POWEROFF
       Node n_1_3 - State: POWEROFF
       Node n_1_4 - State: POWEROFF
       Node n_1_5 - State: POWEROFF
       Node n_1_6 - State: POWEROFF
       Node n_1_7 - State: POWEROFF
       Node n_1_8 - State: POWEROFF
       Node n_1_9 - State: POWEROFF
      -----------------------------------------------
      
  • Load image onto node1-1 through node1-8:
    • $ omf-5.2 load [1,1..8] baseline-iperf.ndz
      Imaging nodes: '[1,1..8]' with image 'baseline-iperf.ndz'
      (Domain:  default from hostname)
      (Timeout:  800 sec.)
       INFO NodeHandler: init OMF Experiment Controller 5.2.408
       INFO NodeHandler: init Experiment ID: sb4.orbit-lab.org_2012_04_17_12_48_29
       INFO NodeHandler: Web interface available at: http://10.14.0.10:4000
       INFO Experiment: load system:exp:stdlib
       INFO property.resetDelay: value = 100 (Fixnum)
       INFO property.resetTries: value = 1 (Fixnum)
       INFO Experiment: load system:exp:imageNode
       INFO property.nodes: value = [1, 1..8] (Array)
       INFO property.image: value = "baseline-iperf.ndz" (String)
       INFO property.domain: value = nil (NilClass)
       INFO property.outpath: value = "/tmp" (String)
       INFO property.timeout: value = 800 (Fixnum)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 0/8/8 - (still down: n_1_1,n_1_2,n_1_4)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 0/8/8 - (still down: n_1_1,n_1_2,n_1_4)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 0/8/8 - (still down: n_1_1,n_1_2,n_1_4)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 0/8/8 - (still down: n_1_1,n_1_2,n_1_4)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 0/8/8 - (still down: n_1_1,n_1_2,n_1_4)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 2/6/8 - (still down: n_1_1,n_1_2,n_1_3)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 3/5/8 - (still down: n_1_1,n_1_2,n_1_3)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 5/3/8 - (still down: n_1_2,n_1_5,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 5/3/8 - (still down: n_1_2,n_1_5,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 5/3/8 - (still down: n_1_2,n_1_5,n_1_8)
       INFO stdlib: Resetting node n_1_2
       INFO stdlib: Resetting node n_1_5
       INFO stdlib: Resetting node n_1_8
       INFO stdlib: Waiting for nodes (Up/Down/Total): 5/3/8 - (still down: n_1_2,n_1_5,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO stdlib: Waiting for nodes (Up/Down/Total): 6/2/8 - (still down: n_1_2,n_1_8)
       INFO exp: Progress(0/0/8): 0/0/0 min(n_1_1)/avg/max (77) - Timeout: 619 sec.
       INFO whenAll: *: 'status[@value='UP']' fires
       INFO exp: Progress(0/0/8): 0/25/30 min(n_1_5)/avg/max (77) - Timeout: 609 sec.
       INFO exp: Progress(0/0/8): 30/41/50 min(n_1_5)/avg/max (77) - Timeout: 599 sec.
       INFO exp: Progress(0/0/8): 50/61/70 min(n_1_5)/avg/max (77) - Timeout: 589 sec.
       INFO exp: Progress(0/0/8): 70/81/90 min(n_1_5)/avg/max (77) - Timeout: 579 sec.
       INFO exp: Progress(0/0/8): 90/90/90 min(n_1_1)/avg/max (77) - Timeout: 569 sec.
       INFO exp: Progress(5/0/8): 90/98/100 min(n_1_5)/avg/max (77) - Timeout: 559 sec.
       INFO exp: Progress(6/0/8): 100/100/100 min()/avg/max (77) - Timeout: 549 sec.
       INFO exp:  -----------------------------
       INFO exp:  Imaging Process Done
       INFO exp:  - 8 node(s) successfully imaged - See the topology file: '/tmp/sb4.orbit-lab.org_2012_04_17_12_48_29_topo_active.rb'
       INFO exp:  -----------------------------
       INFO Experiment: DONE!
       INFO NodeHandler: Shutting down experiment, please wait...
       INFO NodeHandler: Shutdown flag is set - Turning Off the resources
      
  • After loading the image, the nodes are turned off. Turn these nodes back on:
    • $ omf-5.2 tell on [1,1..8]
      nilanjan@console.sb4:~/exp/dl-iperf/5.2$ omf-5.2 tell on [1,1..8]
      
       INFO NodeHandler: init OMF Experiment Controller 5.2.408
      ---------------------------------------------------
       Testbed : sb4.orbit-lab.org - Command: on
       Node n_1_1 - Ok
       Node n_1_2 - Ok
       Node n_1_3 - Ok
       Node n_1_4 - Ok
       Node n_1_5 - Ok
       Node n_1_6 - Ok
       Node n_1_7 - Ok
       Node n_1_8 - Ok
      ---------------------------------------------------
      
  • Query the status of the nodes until they are in POWERON state: > omf-5.2 stat
  • Now run the experiment script:
    • $ omf-5.2 exec mclient.rb — —nClients 6 —packetsize 512 —bitrate 1024000
       INFO NodeHandler: init OMF Experiment Controller 5.2.408
       INFO NodeHandler: init Experiment ID: sb4.orbit-lab.org_2012_04_17_12_07_56
       INFO NodeHandler: Web interface available at: http://10.14.0.10:4000
       INFO Experiment: load system:exp:stdlib
       INFO property.resetDelay: value = 100 (Fixnum)
       INFO property.resetTries: value = 1 (Fixnum)
       INFO Experiment: load mclient.rb
       INFO property.nClients: value = 6 (Fixnum)
       INFO property.packetsize: value = 512 (Fixnum)
       INFO property.bitrate: value = 1024000 (Fixnum)
       INFO exp: Group Sender: 1
       INFO exp: Group Sender: 2
       INFO exp: Group Sender: 3
       INFO exp: Group Sender: 4
       INFO exp: Group Sender: 5
       INFO exp: Group Sender: 6
       INFO stdlib: Waiting for nodes (Up/Down/Total): 5/2/7 - (still down: n_1_2,n_1_1)
       INFO whenAll: *: 'apps/app/status/@value' fires
       INFO exp: Give machines some time to warm up
       INFO exp: Request from Experiment Script: Wait for 5s....
       INFO exp: Collect measurements for 60 seconds
       INFO exp: Request from Experiment Script: Wait for 60s....
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_6' - Error Message: 'EXIT' with 'ifconfig_7' - Error while terminating application 'ifconfig_7' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_6' - Error Message: 'EXIT' with 'wimaxcu_7' - Error while terminating application 'wimaxcu_7' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_5' - Error Message: 'EXIT' with 'ifconfig_6' - Error while terminating application 'ifconfig_6' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_5' - Error Message: 'EXIT' with 'wimaxcu_6' - Error while terminating application 'wimaxcu_6' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_4' - Error Message: 'EXIT' with 'ifconfig_5' - Error while terminating application 'ifconfig_5' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_4' - Error Message: 'EXIT' with 'wimaxcu_5' - Error while terminating application 'wimaxcu_5' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_3' - Error Message: 'EXIT' with 'ifconfig_4' - Error while terminating application 'ifconfig_4' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_3' - Error Message: 'EXIT' with 'wimaxcu_4' - Error while terminating application 'wimaxcu_4' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_1' - Error Message: 'EXIT' with 'ifconfig_2' - Error while terminating application 'ifconfig_2' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_2' - Error Message: 'EXIT' with 'ifconfig_3' - Error while terminating application 'ifconfig_3' - undefined method `stdin' for nil:NilClass
       INFO exp: Finish it.
       INFO exp: Request from Experiment Script: Wait for 7s....
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_2' - Error Message: 'EXIT' with 'wimaxcu_3' - Error while terminating application 'wimaxcu_3' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_8' - Error Message: 'EXIT' with 'wimaxcu' - Error while terminating application 'wimaxcu' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_8' - Error Message: 'EXIT' with 'ifconfig' - Error while terminating application 'ifconfig' - undefined method `stdin' for nil:NilClass
      ERROR EXECUTION_ERROR: Execution Error on node: 'n_1_1' - Error Message: 'EXIT' with 'wimaxcu_2' - Error while terminating application 'wimaxcu_2' - undefined method `stdin' for nil:NilClass
       INFO Experiment: DONE!
       INFO NodeHandler: Shutting down experiment, please wait...
       INFO run: Experiment sb4.orbit-lab.org_2012_04_17_12_07_56 finished after 1:35
      

The ERROR messages above can be ignored since the corresponding application are being terminated.

A few words on post processing

This experiment generates a sqlite3 database file named with the experiment id and this file is automatically copied to the current directory. The .sql file will have several tables: _experiment_metadata, _senders, otg2_udp_out, otr2_udp_in.
In particular, otr2_udp_in table contain information about the received packets from the various senders.

The following will display the tables in the file:

  • $ sqlite3 udp_n6_p512_br1024000.sq3 ".tables"
    TABLES
    

The following will display the contents of the udp_otr2_in table:

  • $ sqlite3 -header udp_n6_p512_br1024000.sq3 "select * from otr2_udp_in"
    nilanjan@console.sb4:~/exp/mclient/5.2$ sqlite3 -header udp_n6_p512_br1024000.sq3 "select * from otr2_udp_in"
    oml_sender_id|oml_seq|oml_ts_client|oml_ts_server|ts_avg|ts_min|ts_max|flow_id_avg|flow_id_min|flow_id_max|seq_no_avg|seq_no_min|seq_no_max|pkt_length_avg|pkt_length_min|pkt_leng
    th_max|src_host|src_port_avg|src_port_min|src_port_max
    1|1|0.653156999498606|0.65332|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|2|0.663348999805748|0.663427|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|3|0.673526999540627|0.673629|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|4|0.683702999725938|0.683797|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5|0.693868999369442|0.693995|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|6|0.70403499994427|0.704115|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|7|0.714175999164581|0.714243|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|8|0.724320999346673|0.724437|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|9|0.734388999640942|0.734479|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|10|0.744556999765337|0.744656|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|11|0.754675999283791|0.754792|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|12|0.764873999170959|0.764979|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|13|0.775066999718547|0.775158|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|14|0.785258999094367|0.785379|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|15|0.795457999221981|0.795579|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|16|0.805659999139607|0.805757|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|17|0.815864999778569|0.81599|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|18|0.826064999215305|0.826161|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|19|0.836263999342918|0.836363|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|20|0.846465999260545|0.846599|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|21|0.856727999635041|0.856827|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|22|0.8670399999246|0.867168|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|23|0.877355999313295|0.877459|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|24|0.887602999806404|0.887714|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|25|0.897799999453127|0.897917|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|26|0.908000999130309|0.908128|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|27|0.918202999979258|0.918348|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|28|0.9284129999578|0.928527|0.829251333139837|0.643248999491334|0.922256999649107|-3841.0|-3841.0|-3841.0|2.0|1.0|3.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
    1|29|0.938610999844968|0.938764|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|30|0.948812999762595|0.948926|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|31|0.959013999439776|0.959113|0.946068332530558|0.922262999229133|0.957974999211729|-3841.0|-3841.0|-3841.0|5.0|4.0|6.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
    1|32|0.969180999323726|0.9693|0.957979999482632|0.957979999482632|0.957979999482632|-3841.0|-3841.0|-3841.0|7.0|7.0|7.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
    1|33|0.979383999481797|0.979463|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|34|0.989590999670327|0.989704|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|35|0.99978999979794|0.999901|0.982691999524832|0.959971999749541|0.994055999442935|-3841.0|-3841.0|-3841.0|9.0|8.0|10.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
    1|36|1.00998699851334|1.010083|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|37|1.02018799819052|1.042095|1.00899599865079|0.994061999954283|1.01397999934852|-3841.0|-3841.0|-3841.0|12.5|11.0|14.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
    1|38|1.03038899973035|1.042257|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|39|1.04058099910617|1.042269|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|40|1.05077199824154|1.050848|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|41|1.06097399815917|1.061092|1.04064033180475|1.0139849986881|1.05397199839354|-3841.0|-3841.0|-3841.0|10.6666666567326|1.0|16.0|512.0|512.0|512.0|10.41.14.6|35040.3333129883|3
    4227.0|35447.0
    1|42|1.07117599993944|1.071283|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|43|1.08137699961662|1.081467|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|44|1.09157899953425|1.091695|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|45|1.10175899975002|1.101872|1.08607919886708|1.05397799983621|1.09411299973726|-3841.0|-3841.0|-3841.0|4.0|2.0|6.0|512.0|512.0|512.0|10.41.14.5|34227.0|34227.0|34227.0
    1|46|1.11195799894631|1.112071|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|47|1.1221569981426|1.122244|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|48|1.13235699944198|1.132479|1.12100774981081|1.09411799907684|1.12997699901462|-3841.0|-3841.0|-3841.0|8.5|7.0|10.0|512.0|512.0|512.0|10.41.14.5|34227.0|34227.0|34227.0
    1|49|1.14255899935961|1.142668|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|50|1.15276099927723|1.152851|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|51|1.16296299919486|1.163073|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|52|1.17316399887204|1.173272|1.16207899898291|1.12998299859464|1.17011199891567|-3841.0|-3841.0|-3841.0|13.0|11.0|15.0|512.0|512.0|512.0|10.41.14.5|34227.0|34227.0|34227.0
    1|53|1.18336599878967|1.183453|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|54|1.19355999864638|1.193677|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|55|1.20375799946487|1.203874|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|56|1.21395699866116|1.21407|1.20210519991815|1.17011699825525|1.2101109996438|-3841.0|-3841.0|-3841.0|10.5999999940395|1.0|17.0|512.0|512.0|512.0|10.41.14.5|35726.5999755859|34
    227.0|37366.0
    :
    :
    :
    1|5913|61.1326509714127|61.132746|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5914|61.1428789496422|61.142981|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5915|61.15311896801|61.153214|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5916|61.163360953331|61.163447|61.1469753980637|61.1149999499321|61.1549779772759|-3841.0|-3841.0|-3841.0|14237.5999908447|14213.0|14264.0|512.0|512.0|512.0|10.41.14.4|35970.5999755859|34227.0|37366.0
    1|5917|61.1736019849777|61.173731|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5918|61.1838919520378|61.184014|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5919|61.1941339969635|61.194249|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5920|61.2043539881706|61.204482|61.1869809627533|61.154982984066|61.1949889659882|-3841.0|-3841.0|-3841.0|14222.1999969482|14144.0|14271.0|512.0|512.0|512.0|10.41.14.2|35522.5999755859|33207.0|37366.0
    1|5921|61.2145959734917|61.214726|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5922|61.2248339653015|61.224947|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5923|61.2349989414215|61.235131|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5924|61.2452209591866|61.245315|61.2270613908768|61.1949949860573|61.2350869774818|-3841.0|-3841.0|-3841.0|14177.5999908447|14136.0|14236.0|512.0|512.0|512.0|10.41.14.2|41000.799987793|33207.0|53436.0
    1|5925|61.2554469704628|61.255548|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5926|61.2656789422035|61.265782|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5927|61.2759199738503|61.276015|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5928|61.286151945591|61.286249|61.2718345522881|61.235092997551|61.2810289859772|-3841.0|-3841.0|-3841.0|14215.3999938965|14151.0|14277.0|512.0|512.0|512.0|10.41.14.5|40577.0|33207.0|53436.0
    1|5929|61.2963839769363|61.296482|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5930|61.3066639900208|61.306766|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5931|61.3168999552727|61.316999|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5932|61.3271349668503|61.327233|61.3095192313194|61.2810339927673|61.319020986557|-3841.0|-3841.0|-3841.0|14261.75|14152.0|14309.0|512.0|512.0|512.0|10.41.14.6|38227.25|34227.0|47788.0
    1|5933|61.3373669981957|61.337468|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5934|61.3476099967957|61.347699|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5935|61.3578509688377|61.357934|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5936|61.3680929541588|61.368217|61.3513921499252|61.3208849430084|61.3590279817581|-3841.0|-3841.0|-3841.0|14269.0|14198.0|14316.0|512.0|512.0|512.0|10.41.14.4|35522.5999755859|33207.0|37366.0
    1|5937|61.3783249855042|61.37845|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5938|61.388563990593|61.388687|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5939|61.3987499475479|61.398868|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
    1|5940|61.4089109897614|61.409007|61.3909359574318|61.3590329885483|61.3989229798317|-3841.0|-3841.0|-3841.0|14245.5999908447|14204.0|14317.0|512.0|512.0|512.0|10.41.14.3|38532.5999755859|33207.0|53436.0
    
    

