close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 117 and Version 118 of Old/WiMAX/bOperations


Ignore:
Timestamp:
Nov 16, 2012, 9:25:55 PM (11 years ago)
Author:
hmussman
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Old/WiMAX/bOperations

    v117 v118  
    7676|| 6 || Columbia Univ ||  New York (Manhattan), NY; NL 40-48-34; WL  73-57-36; xxdeg azim;  yyft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Columbia%20%20GENI%20-%20Clearwire.doc Yes]  || Yes ||  -  || [https://apps.fcc.gov/oetcf/els/reports/405_Print.cfm?mode=current&application_seq=48804  WF2XIU];  thru 4/1/13  || 06:XX  || 2590 || 2596 || On-the-air  ||Ops:[mailto:janakj@cs.columbia.edu  Jan Janak];  PI:[mailto:hgs@cs.columbia.edu  Henning Schulzrinne] || ||  ||
    7777|| 7 || Univ Colorado, Boulder  ||  Boulder (BOULDER), CO; NL 39-59-53; WL 105-15-07; xxdeg azim;  yyft height;  NL 40-00-24; WL 105-16-17; xxdeg azim;  yyft height; NL 40-00-26; WL 105-15-47; xxdeg azim;  yyft height; NL 40-00-29; WL 105-16-04; xxdeg azim;  yyft height      ||  -  || ?  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV];  thru 5/1/14 ||   || 2572 || 2584 || Not in use (?) || Ops:; PI:[mailto:grunwald@cs.colorado.edu Dirk Grunwald] || ||  ||
    78 || 8a || Univ Wisconsin, Madison  || Madison (DANE), WI - NL 43-04-17; WL 89-24-24 || - || Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || 08.XX  || 2584.5 || 2589.5 || On-the-air (?) || Ops:[mailto:dmeyer@cs.wisc.edu Derek Meyer];  PI:[mailto:suman@cs.wisc.edu    Suman Banerjee]  || ||  ||
    79 || 8b ||   -  || Madison (DANE), WI - NL 43-04-31; WL 89-24-24   || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || 08.XX  || 2544.5 || 2554.5 || On-the-air (?) || -  ||  ||  ||
    80 || 8c ||  -  || Madison (DANE), WI - NL 43-04-34; WL 89-25-34  || - ||  Yes  ||  -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || 08:XX  ||  2585.5 || 2595.5 || Not in use (?) || -  ||  ||  ||
    81 || 8d ||  -  || Kemp Station (VILAS), WI - NL 45-50-22; WL 89-40-33  || - ||  Yes  ||  -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 ||   || 2544.5   || 2554.5 ||  Not in use (?) || -  ||  ||  ||
    82 || 8e ||  -  || Madison (DANE), WI - NL 43-07-30; WL 89-38-20   || - ||  Yes  ||  -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 ||  || 2568   || 2578 || Not in use (?) || -  ||  ||  ||
    83 || 9a  || UCLA || Los Angeles (LOS ANGELES), CA - NL 34-04-09; WL 118-26-36 || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 ||  || 2567 || 2577 ||  On-the-air (?) || Ops:;PI:[mailto:  Giovanni Pau]  ||  ||  ||
    84 || 9b  || -  || Los Angeles (LOS ANGELES), CA - NL 34-04-09; WL 118-26-36  || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 ||   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
    85 || 9c  || - || Los Angeles (LOS ANGELES), CA - NL 34-04-19; WL 118-27-05 || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 ||  || 2567 || 2577 ||  Not yet deployed (?) || - ||  ||  ||
    86 || 9d  || -  || Los Angeles (LOS ANGELES), CA - NL 34-04-19; WL 118-27-05  || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 ||   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
    87 || 9e  || - || Los Angeles (LOS ANGELES), CA - NL 34-04-00; WL 118-26-31 || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 ||  || 2567 || 2577 ||  Not yet deployed (?) || -  ||  ||  ||
    88 || 9f  || -  || Los Angeles (LOS ANGELES), CA - NL 34-04-00; WL 118-26-31  || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 ||   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
    89 || 10a  || Clemson Univ  ||   Greenville (GREENVILLE), SC - NL 34-49-31; WL 82-18-26 || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || 10:XX  || 2502 || 2535 ||  Pending (?) || Ops:[mailto:reecej@clemson.edu  Reece Johnson];  PI:[mailto:kwang@clemson.edu   K-C Wang ] || ||  ||
    90 || 10b  || - ||   Greenville (GREENVILLE), SC - NL 34-49-31; WL 82-18-26 || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
    91 || 10c  || - ||   Greenville (GREENVILLE), SC - NL 34-48-50; WL 82-19-38 || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
    92 || 10d  || - ||   Greenville (GREENVILLE), SC - NL 34-48-50; WL 82-19-38 || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
    93 || 10e  || - ||   Clemson (PICKENS), SC - NL 34-40-37; WL 82-50-1 || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  On-the-air (?) || - || ||  ||
    94 || 10f  || - ||   Clemson (PICKENS), SC - NL 34-40-37; WL 82-50-1 || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
    95 || 10g  || - ||   Clemson (PICKENS), SC - NL 34-40-31; WL 82-50-21 || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
    96 || 10h  || - ||   Clemson (PICKENS), SC - NL 34-40-31; WL 82-50-21 || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
    97 || 11a  || Wayne State Univ  ||  Detroit, MI    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || 11:XX  || 2591 || 2601 || On-the-air ||  Ops:[mailto:  ];  PI:[mailto:hongwei@wayne.edu  Hongwei Zhang] || ||  ||
    98 || 11b  || -  ||  Detroit, MI    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  ||   || 2591 || 2601 || On-the-air || - || ||  ||
    99 || 11c  || -  ||  Detroit, MI    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  ||   || 2591 || 2601 || Not yet deployed || - || ||  ||
    100 || 12  || Univ Michigan     ||Ann Arbor, MI  || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20%20Michigan%20%20GENI%20-%20Clearwire.doc  Yes]  || Yes || Yes;  thru 2/18/13    ||  -  || 12:XX  || 2502 || 2512 || Not yet deployed || Ops:[mailto:  ];PI:[mailto:zmao@umich.edu  Morley Mao] ||  ||  ||
    101 || 13a  || Temple Univ  || Philadelphia, PA - NL 39-57-35; WL 75-11-26 (39.98038, -75.15703)  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes]  ||  Yes  || Yes;  thru 1/31/13  || - || 13:XX  || 2585 || 2595 || Not yet deployed ?  || Ops:;PI:[mailto:Shan.lin@temple.edu  Shan Lin] || Freq shared with Drexel ||  ||
    102 || 13b  || -  || Philadelphia, PA - NL 39-57-35; WL 75-11-26 (39.98038, -75.15703)  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes] ||  Yes  || Yes;  thru 1/31/13  || - || 13:XX  || 2603 || 2613 || Not yet deployed ?  || Ops:;PI:[mailto:Shan.lin@temple.edu  Shan Lin] || Freq shared with Drexel ||  ||
    103 || 14a  || Drexel Univ     || Philadelphia (PHILADELPHIA),PA - NL 39-57-35; WL 75-11-26 ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50559&license_seq=51086 WG2XBX];  thru 2/13/14 || 14:XX  || 2585 || 2595 || Not yet deployed ?  || Ops:[mailto:ktw25@drexel.edu  Kevin Wanuga];  PI:[mailto:dandekar@coe.drexel.edu Kapil Dandekar] || Freq shared with Temple ||  ||
    104 || 14b  || - || Philadelphia (PHILADELPHIA),PA - NL 39-57-35; WL 75-11-26 ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50559&license_seq=51086 WG2XBX];  thru 2/13/14 || 14:XX  || 2603 || 2613 || Not yet deployed ?  || - || Freq shared with Temple ||  ||
     78|| 8a || Univ Wisconsin, Madison  || Madison (DANE), WI; NL 43-04-17; WL 89-24-24; xxdeg azim;  yyft height    || - || Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || 08.XX  || 2584.5 || 2589.5 || On-the-air (?) || Ops:[mailto:dmeyer@cs.wisc.edu Derek Meyer];  PI:[mailto:suman@cs.wisc.edu    Suman Banerjee]  || ||  ||
     79|| 8b ||   -  || Madison (DANE), WI; NL 43-04-31; WL 89-24-24; xxdeg azim;  yyft height      || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || 08.XX  || 2544.5 || 2554.5 || On-the-air (?) || -  ||  ||  ||
     80|| 8c ||  -  || Madison (DANE), WI; NL 43-04-34; WL 89-25-34; xxdeg azim;  yyft height     || - ||  Yes  ||  -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || 08:XX  ||  2585.5 || 2595.5 || Not in use (?) || -  ||  ||  ||
     81|| 8d ||  -  || Kemp Station (VILAS); WI - NL 45-50-22; WL 89-40-33; xxdeg azim;  yyft height     || - ||  Yes  ||  -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 ||   || 2544.5   || 2554.5 ||  Not in use (?) || -  ||  ||  ||
     82|| 8e ||  -  || Madison (DANE), WI; NL 43-07-30; WL 89-38-20; xxdeg azim;  yyft height      || - ||  Yes  ||  -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 ||  || 2568   || 2578 || Not in use (?) || -  ||  ||  ||
     83|| 9a  || UCLA || Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 ||  || 2567 || 2577 ||  On-the-air (?) || Ops:;PI:[mailto:  Giovanni Pau]  ||  ||  ||
     84|| 9b  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 ||   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
     85|| 9c  || - || Los Angeles (LOS ANGELES), CA; NL 34-04-19; WL 118-27-05; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 ||  || 2567 || 2577 ||  Not yet deployed (?) || - ||  ||  ||
     86|| 9d  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-19; WL 118-27-05; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 ||   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
     87|| 9e  || - || Los Angeles (LOS ANGELES), CA; NL 34-04-00; WL 118-26-31; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 ||  || 2567 || 2577 ||  Not yet deployed (?) || -  ||  ||  ||
     88|| 9f  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-00; WL 118-26-31; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 ||   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
     89|| 10a  || Clemson Univ  ||   Greenville (GREENVILLE), SC;  NL 34-49-31; WL 82-18-26; xxdeg azim;  yyft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || 10:XX  || 2502 || 2535 ||  Pending (?) || Ops:[mailto:reecej@clemson.edu  Reece Johnson];  PI:[mailto:kwang@clemson.edu   K-C Wang ] || ||  ||
     90|| 10b  || - ||   Greenville (GREENVILLE), SC; NL 34-49-31; WL 82-18-26; xxdeg azim;  yyft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
     91|| 10c  || - ||   Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; xxdeg azim;  yyft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
     92|| 10d  || - ||   Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; xxdeg azim;  yyft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
     93|| 10e  || - ||   Clemson (PICKENS), SC; NL 34-40-37; WL 82-50-1; xxdeg azim;  yyft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  On-the-air (?) || - || ||  ||
     94|| 10f  || - ||   Clemson (PICKENS), SC; NL 34-40-37; WL 82-50-1; xxdeg azim;  yyft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
     95|| 10g  || - ||   Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; xxdeg azim;  yyft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
     96|| 10h  || - ||   Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; xxdeg azim;  yyft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 ||   || 2502 || 2535 ||  Pending (?) || - || ||  ||
     97|| 11a  || Wayne State Univ  ||  Detroit, MI; NL oo-oo--oo; WL aa-aa-aa; xxdeg azim;  yyft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || 11:XX  || 2591 || 2601 || On-the-air ||  Ops:[mailto:  ];  PI:[mailto:hongwei@wayne.edu  Hongwei Zhang] || ||  ||
     98|| 11b  || -  ||  Detroit, MI; NL oo-oo--oo; WL aa-aa-aa; xxdeg azim;  yyft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  ||   || 2591 || 2601 || On-the-air || - || ||  ||
     99|| 11c  || -  ||  Detroit, MI; NL oo-oo--oo; WL aa-aa-aa; xxdeg azim;  yyft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  ||   || 2591 || 2601 || Not yet deployed || - || ||  ||
     100|| 12  || Univ Michigan     ||Ann Arbor, MI; NL oo-oo--oo; WL aa-aa-aa; xxdeg azim;  yyft height  || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20%20Michigan%20%20GENI%20-%20Clearwire.doc  Yes]  || Yes || Yes;  thru 2/18/13    ||  -  || 12:XX  || 2502 || 2512 || Not yet deployed || Ops:[mailto:  ];PI:[mailto:zmao@umich.edu  Morley Mao] ||  ||  ||
     101|| 13a  || Temple Univ  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes]  ||  Yes  || Yes;  thru 1/31/13  || - || 13:XX  || 2585 || 2595 || Not yet deployed ?  || Ops:;PI:[mailto:Shan.lin@temple.edu  Shan Lin] || Freq shared with Drexel ||  ||
     102|| 13b  || -  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes] ||  Yes  || Yes;  thru 1/31/13  || - || 13:XX  || 2603 || 2613 || Not yet deployed ?  || Ops:;PI:[mailto:Shan.lin@temple.edu  Shan Lin] || Freq shared with Drexel ||  ||
     103|| 14a  || Drexel Univ     || Philadelphia (PHILADELPHIA),PA; NL 39-57-35; WL 75-11-26; xxdeg azim;  yyft height ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50559&license_seq=51086 WG2XBX];  thru 2/13/14 || 14:XX  || 2585 || 2595 || Not yet deployed ?  || Ops:[mailto:ktw25@drexel.edu  Kevin Wanuga];  PI:[mailto:dandekar@coe.drexel.edu Kapil Dandekar] || Freq shared with Temple ||  ||
     104|| 14b  || - || Philadelphia (PHILADELPHIA),PA;  NL 39-57-35; WL 75-11-26; xxdeg azim;  yyft height ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50559&license_seq=51086 WG2XBX];  thru 2/13/14 || 14:XX  || 2603 || 2613 || Not yet deployed ?  || - || Freq shared with Temple ||  ||
    105105
    106106