close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 144 and Version 145 of Old/WiMAX/bOperations


Ignore:
Timestamp:
Mar 14, 2013, 4:57:29 PM (11 years ago)
Author:
hmussman
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Old/WiMAX/bOperations

    v144 v145  
    111111||= Index =||= Campus =||= Available? =||= url =||= Comments =||
    112112|| 0 || Rutgers WINLAB || Yes || ? || - ||
    113 || 1 || NECLabs || 44:51:DB:00:01:XX    || 10.3.1.XX || 10.43.1.XX ||
    114 || 2 || Raytheon BBN Tech || 44:51:DB:00:02:XX || 10.3.2.XX || 10.43.2.XX ||
    115 || 3 || Stanford || 44:51:DB:00:03:XX || 10.3.3.XX || 10.43.3.XX ||
    116 || 4 || Poly || 44:51:DB:00:04:XX || 10.3.4.XX || 10.43.4.XX ||
    117 || 5 || UMass || 44:51:DB:00:05:XX || 10.3.5.XX || 10.43.5.XX ||
    118 || 6 || Columbia || 44:51:DB:00:06:XX || 10.3.6.XX || 10.43.6.XX ||
    119 || 7 || UColorado || 44:51:DB:00:07:XX || 10.3.7.XX || 10.43.7.XX ||
    120 || 8 || UWisconsin || 44:51:DB:00:08:XX || 10.3.8.XX || 10.43.8.XX ||
    121 || 9 || UCLA || 44:51:DB:00:09:XX || 10.3.9.XX || 10.43.9.XX ||
    122 || 10 || Clemson || 44:51:DB:00:10:XX || 10.3.10.XX || 10.43.10.XX ||
    123 || 11 || Wayne State || 44:51:DB:00:11:XX || 10.3.11.XX || 10.43.11.XX ||
    124 || 12 || UMichigan || 44:51:DB:00:12:XX || 10.3.12.XX || 10.43.12.XX ||
    125 || 13 || Temple || 44:51:DB:00:13:XX || 10.3.13.XX || 10.43.12.XX ||
    126 || 14 || Drexel || 44:51:DB:00:14:XX || 10.3.14.XX || 10.43.13.XX ||
     113|| 1 || NECLabs || NA   || - || - ||
     114|| 2 || Raytheon BBN Tech || Pending    || - || - ||
     115|| 3 || Stanford || NA  || - || - ||
     116|| 4 || Poly || Yes     || ? || - ||
     117|| 5 || UMass || No     || - || - ||
     118|| 6 || Columbia || No  || - || - ||
     119|| 7 || UColorado || No || - || - ||
     120|| 8 || UWisconsin || Yes || ? || - ||
     121|| 9 || UCLA || Yes     || - || - ||
     122|| 10 || Clemson || No  || - || - ||
     123|| 11 || Wayne State || No      || - || - ||
     124|| 12 || UMichigan || No        || - || - ||
     125|| 13 || Temple || No   || - || - ||
     126|| 14 || Drexel || No   || - || - ||
    127127
    128128=== 1.3.5  BRS/EBS BAND PLAN ===
     
    204204|| 11428 || active || 2/20/2013 || 2/20/2015 || MAGPI.wash.ion.internet2.edu || 196 || cic-force10.ion.internet2.edu || 915 || 100 Mbps || I2 WiMAX Rutgers to Clemson ||
    205205
    206