close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 162 and Version 163 of Old/WiMAX/bOperations


Ignore:
Timestamp:
Jun 21, 2013, 5:41:26 PM (11 years ago)
Author:
agosain
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Old/WiMAX/bOperations

    v162 v163  
    6969
    7070||= Index =||= Campus =||= Location =||= CW Table =||= CW Srvc =||= CW Agree =||= FCC Exp Lic =||= Type =||= Lower Freq (MHz) =||= Upper Freq (MHz) =||= Status =||= Contacts =||= Comments =||= Last Verified =||
    71 || 0a ||Rutgers WINLAB||Piscataway (MIDDLESEX), NJ; NL 40-31-17; WL 74-27-40; xxdeg azim;  yyft height || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE];  thru 12/5/13 || [wiki:NECBS NEC] || 2585 || 2595 || On-the-air || Ops:[mailto:admin@orbit-lab.org  ORBIT Admin]; PI:[http://www.winlab.rutgers.edu/~seskar Ivan Seskar] ||At WINLAB || ||
    72 || 0b ||       -          ||Piscataway (MIDDLESEX), NJ; NL 40-31-17; WL 74-27-40|| - || -   || -  || - || [wiki:NECBS NEC] || 2585 || 2595 ||Non-radiating testbed [http://www.orbit-lab.org/wiki/Hardware/gDomains/dSB4 sanbox4] || - ||At WINLAB  || ||
    73 || 0c ||       -          ||North Brunswick (MIDDLESEX), NJ;  NL 40-28-05; WL 74-26-44; xxdeg azim;  yyft height     || - || Yes || - ||  [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE];  thru 12/5/13 || [wiki:AirBS Airspan] || 2605 || 2615 || On-the-air ||  - ||On Busch Campus || ||
    74 || 2a || Raytheon BBN Tech  ||Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57; xxdeg azim;  yyft height      || - ||  Yes || - ||  [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=43846&license_seq=44316 WF2XHS];  thru 3/26/14 || - || 2512.5 || 2517.5 || Not in use (per CW request) || Ops:[mailto:agosain@bbn.com  Manu Gosain];  PI:[mailto:hmussman@bbn.com Harry Mussman] || || ||
     71|| 0a ||Rutgers WINLAB||Piscataway (MIDDLESEX), NJ; NL 40-31-17; WL 74-27-40; xxdeg azim;  yyft height || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE];  thru 12/5/13 || [wiki:NECBS NEC] || 2585 || 2595 || On-the-air || Ops:[mailto:admin@orbit-lab.org  ORBIT Admin]; PI:[http://www.winlab.rutgers.edu/~seskar Ivan Seskar] ||At WINLAB || 6/20/13 ||
     72|| 0b ||       -          ||Piscataway (MIDDLESEX), NJ; NL 40-31-17; WL 74-27-40|| - || -   || -  || - || [wiki:NECBS NEC] || 2585 || 2595 ||Non-radiating testbed [http://www.orbit-lab.org/wiki/Hardware/gDomains/dSB4 sanbox4] || - ||At WINLAB  || 6/20/13 ||
     73|| 0c ||       -          ||North Brunswick (MIDDLESEX), NJ;  NL 40-28-05; WL 74-26-44; xxdeg azim;  yyft height     || - || Yes || - ||  [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE];  thru 12/5/13 || [wiki:AirBS Airspan] || 2605 || 2615 || On-the-air ||  - ||On Busch Campus || 6/20/13 ||
     74|| 2a || Raytheon BBN Tech  ||Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57; xxdeg azim;  yyft height      || - ||  Yes || - ||  [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=43846&license_seq=44316 WF2XHS];  thru 3/26/14 || - || 2512.5 || 2517.5 || Not in use (per CW request) || Ops:[mailto:agosain@bbn.com  Manu Gosain];  PI:[mailto:agosain@bbn.com Manu Gosain] || || 6/14/2013 ||
    7575|| 2b ||  -  ||Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57; xxdeg azim;  yyft height      || - || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WF2XHD]; thru 2/24/14 || - || 2585 || 2595 || Not in use (per CW request) || - || ||  ||
    76 || 2c ||  -   ||Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57; xxdeg azim;  yyft height      || - || Yes || - || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=53182&license_seq=53707 WG2XJH]; thru 9/19/15 || [wiki:NECBS NEC] alternating  [wiki:AirBS Airspan] || 2573 || 2583 || On-the-air (freq per CW suggest) || - ||  || ||
     76|| 2c ||  -   ||Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57; xxdeg azim;  yyft height      || - || Yes || - || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=53182&license_seq=53707 WG2XJH]; thru 9/19/15 || [wiki:NECBS NEC] alternating  [wiki:AirBS Airspan] || 2573 || 2583 || On-the-air (freq per CW suggest) || - ||  || 6/14/2013 ||
    7777|| 4a || NYU Poly         || Brooklyn, NY; NEC - NL 40-41-40.25; WL 73-59-9.5; 187 xxdeg azim; 60 yyft height from ground level; Airspan - NL 40-41-41; WL 73-59-09; 277 xxdeg azim; 60 yyft height from ground level;  || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20NYU%20Poly%20%20GENI%20-%20Clearwire.doc  Yes] || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM];  thru 4/1/14  || [wiki:NECBS NEC] or  [wiki:AirBS Airspan]  || 2590 || 2600 || On-the-air ||  Ops:[mailto:ffund01@students.poly.edu  Fraida Fund];  PI:[mailto:korakis@poly.edu  Thanasis Korakis] ||  ||  ||
    7878|| 4b ||       -         ||  Brooklyn, NY; NL 40-41-41; WL 73-59-09; xxdeg azim;  yyft height; NL 40-41-39; WL 73-59-10; xxdeg azim;  yyft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20NYU%20Poly%20%20GENI%20-%20Clearwire.doc  Yes] || Yes || -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM];  thru 4/1/14 ||   || 2610 || 2620 || Not in use (per CW request) || - ||  ||  ||
    7979|| 4c ||       -         || Brooklyn, NY; NL 40-41-41; WL 73-59-09; xxdeg azim;  yyft height; NL 40-41-39; WL 73-59-10; xxdeg azim;  yyft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20NYU%20Poly%20%20GENI%20-%20Clearwire.doc  Yes] || Yes || -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=124114&x=. WF2XKY];  thru 6/1/14 ||  || 2535 || 2540 ||  Not in use (per CW request) || - ||  ||  ||
    80 || 5 || UMass Amherst   || Amherst (HAMPSHIRE); MA - NL 42-23-37; WL 72-31-55; xxdeg azim;  yyft height     || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/040512_UMassAmherst_ClearwireSpectrumAllocationRequestForm.XLSX Yes] || Yes || -  || [https://apps.fcc.gov/els/GetAtt.html?id=105119&x=. WF2XGQ]; thru 3/1/13 || [wiki:NECBS NEC] || 2590 || 2600 || On-the-air  || Ops:[mailto:cwang@ecs.umass.edu  Cong Wang];  PI:[mailto:zink@ecs.umass.edu  Mike Zink] ||  || ||
    81 || 6 || Columbia Univ ||  New York (Manhattan), NY; NL 40-48-34; WL  73-57-36; 270° azim;  170ft height (16th floor)    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Columbia%20%20GENI%20-%20Clearwire.doc Yes]  || Yes ||  -  || [https://apps.fcc.gov/oetcf/els/reports/405_Print.cfm?mode=current&application_seq=48804  WF2XIU];  thru 4/1/13  || [wiki:NECBS NEC] || 2590 || 2596 || On-the-air  ||Ops:[mailto:janakj@cs.columbia.edu  Jan Janak];  PI:[mailto:hgs@cs.columbia.edu  Henning Schulzrinne] || || ||
    82 || 7 || Univ Colorado, Boulder  ||  Boulder (BOULDER), CO; NL 39-59-53; WL 105-15-07; xxdeg azim;  yyft height;  NL 40-00-24; WL 105-16-17; xxdeg azim;  yyft height; NL 40-00-26; WL 105-15-47; xxdeg azim;  yyft height; NL 40-00-29; WL 105-16-04; xxdeg azim;  yyft height      ||  -  || ?  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV];  thru 5/1/14 || [wiki:NECBS NEC] || 2572 || 2584 || On-the-air (?) || Ops:; PI:[mailto:grunwald@cs.colorado.edu Dirk Grunwald] || ||  ||
    83 || 8a || Univ Wisconsin, Madison  || Madison (DANE), WI; NL 43-04-17; WL 89-24-24; xxdeg azim;  yyft height    || - || Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:CiscoBs Cisco]  || 2584.5 || 2589.5 || On-the-air || Ops:[mailto:dmeyer@cs.wisc.edu Derek Meyer];  PI:[mailto:suman@cs.wisc.edu    Suman Banerjee]  || || ||
    84 || 8b ||   -  || Madison (DANE), WI; NL 43-04-31; WL 89-24-24; xxdeg azim;  yyft height      || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:NECBS NEC]   || 2544.5 || 2554.5 || On-the-air || -  ||  || ||
    85 || 8c ||  -  || Madison (DANE), WI; NL 43-04-34; WL 89-25-34; xxdeg azim;  yyft height     || - ||  Yes  ||  -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:AirBS Airspan]   ||  2585.5 || 2595.5 || Not-in-use || -  ||  || ||
    86 || 8d ||  -  || Kemp Station (VILAS); WI - NL 45-50-22; WL 89-40-33; xxdeg azim;  yyft height     || - ||  Yes  ||  -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:NECBS NEC]   || 2544.5   || 2554.5 ||  On-the-air || -  ||  || ||
    87 || 8e ||  -  || Madison (DANE), WI; NL 43-07-30; WL 89-38-20; xxdeg azim;  yyft height      || - ||  Yes  ||  -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:AirBS Airspan]  || 2568   || 2578 || On-the-air || -  ||  || ||
    88 || 9a  || UCLA || Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]  || 2567 || 2577 ||  On-the-air (?) || Ops: [mailto:davidepesa@ucla.edu  Davide Pesavento]; PI: [mailto:gpau@cs.ucla.edu  Giovanni Pau]  ||  ||  ||
    89 || 9b  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
     80|| 5 || UMass Amherst   || Amherst (HAMPSHIRE); MA - NL 42-23-37; WL 72-31-55; xxdeg azim;  yyft height     || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/040512_UMassAmherst_ClearwireSpectrumAllocationRequestForm.XLSX Yes] || Yes || -  || [https://apps.fcc.gov/els/GetAtt.html?id=105119&x=. WF2XGQ]; thru 3/1/13 || [wiki:NECBS NEC] || 2590 || 2600 || On-the-air  || Ops:[mailto:cwang@ecs.umass.edu  Cong Wang];  PI:[mailto:zink@ecs.umass.edu  Mike Zink] ||  || 3/3/2013 ||
     81|| 6 || Columbia Univ ||  New York (Manhattan), NY; NL 40-48-34; WL  73-57-36; 270° azim;  170ft height (16th floor)    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Columbia%20%20GENI%20-%20Clearwire.doc Yes]  || Yes ||  -  || [https://apps.fcc.gov/oetcf/els/reports/405_Print.cfm?mode=current&application_seq=48804  WF2XIU];  thru 4/1/13  || [wiki:NECBS NEC] || 2590 || 2596 || On-the-air  ||Ops:[mailto:janakj@cs.columbia.edu  Jan Janak];  PI:[mailto:hgs@cs.columbia.edu  Henning Schulzrinne] || || 3/3/2013 ||
     82|| 7 || Univ Colorado, Boulder  ||  Boulder (BOULDER), CO; NL 39-59-53; WL 105-15-07; xxdeg azim;  yyft height;  NL 40-00-24; WL 105-16-17; xxdeg azim;  yyft height; NL 40-00-26; WL 105-15-47; xxdeg azim;  yyft height; NL 40-00-29; WL 105-16-04; xxdeg azim;  yyft height      ||  -  || ?  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV];  thru 5/1/14 || [wiki:NECBS NEC] || 2572 || 2584 || On-the-air || Ops:; PI:[mailto:grunwald@cs.colorado.edu Dirk Grunwald] || ||  ||
     83|| 8a || Univ Wisconsin, Madison  || Madison (DANE), WI; NL 43-04-17; WL 89-24-24; xxdeg azim;  yyft height    || - || Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:CiscoBs Cisco]  || 2584.5 || 2589.5 || On-the-air || Ops:[mailto:dmeyer@cs.wisc.edu Derek Meyer];  PI:[mailto:suman@cs.wisc.edu    Suman Banerjee]  || || 5/28/2013 ||
     84|| 8b ||   -  || Madison (DANE), WI; NL 43-04-31; WL 89-24-24; xxdeg azim;  yyft height      || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:NECBS NEC]   || 2544.5 || 2554.5 || On-the-air || -  ||  || 5/28/2013 ||
     85|| 8c ||  -  || Madison (DANE), WI; NL 43-04-34; WL 89-25-34; xxdeg azim;  yyft height     || - ||  Yes  ||  -  || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:AirBS Airspan]   ||  2585.5 || 2595.5 || On-the-air || -  ||  || 5/28/2013 ||
     86|| 8d ||  -  || Kemp Station (VILAS); WI - NL 45-50-22; WL 89-40-33; xxdeg azim;  yyft height     || - ||  Yes  ||  -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:NECBS NEC]   || 2544.5   || 2554.5 ||  On-the-air || -  ||  || 5/28/2013 ||
     87|| 8e ||  -  || Madison (DANE), WI; NL 43-07-30; WL 89-38-20; xxdeg azim;  yyft height      || - ||  Yes  ||  -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:AirBS Airspan]  || 2568   || 2578 || On-the-air || -  ||  || 5/28/2013 ||
     88|| 9a  || UCLA || Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 || [wiki:NECBS NEC]  || 2567 || 2577 ||  On-the-air (Not-Deployed) || Ops: [mailto:davidepesa@ucla.edu  Davide Pesavento]; PI: [mailto:gpau@cs.ucla.edu  Giovanni Pau]  ||  ||  ||
     89|| 9b  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 || [wiki:AirBS Airspan]   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
    9090|| 9c  || - || Los Angeles (LOS ANGELES), CA; NL 34-04-19; WL 118-27-05; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]   || 2567 || 2577 ||  Not yet deployed (?) || - ||  ||  ||
    9191|| 9d  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-19; WL 118-27-05; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
     
    9393|| 9f  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-00; WL 118-26-31; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
    9494|| 10a  || Clemson Univ  ||   Greenville (GREENVILLE), SC;  NL 34-49-31; WL 82-18-26; 20deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]   || 2502 || 2535 ||  Pending || Ops:[mailto:fany@clemson.edu  Fan Yang];  PI:[mailto:kwang@clemson.edu   K-C Wang ] || ||  ||
    95 || 10b  || - ||   Greenville (GREENVILLE), SC; NL 34-49-31; WL 82-18-26; 200deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Pending || - || ||  ||
    96 || 10c  || - ||   Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Pending || - || ||  ||
    97 || 10d  || - ||   Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; 250deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Pending || - || ||  ||
    98 || 10e  || - ||   Clemson (PICKENS), SC; NL 34-40-37; WL 82-50-1; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Pending || - || ||  ||
    99 || 10f  || - ||   Clemson (PICKENS), SC; NL 34-40-37; WL 82-50-1; 250deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Pending || - || ||  ||
    100 || 10g  || - ||   Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Pending || - || ||  ||
    101 || 10h  || - ||   Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; 250deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Pending || - || ||  ||
     95|| 10b  || - ||   Greenville (GREENVILLE), SC; NL 34-49-31; WL 82-18-26; 200deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  On-the-air || - || ||  ||
     96|| 10c  || - ||   Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  On-the-air || - || ||  ||
     97|| 10d  || - ||   Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; 250deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  On-the-air || - || ||  ||
     98|| 10e  || - ||   Clemson (PICKENS), SC; NL 34-40-37; WL 82-50-1; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Not-in-use || - || ||  ||
     99|| 10f  || - ||   Clemson (PICKENS), SC; NL 34-40-37; WL 82-50-1; 250deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Not-in-use || - || ||  ||
     100|| 10g  || - ||   Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Not-in-use || - || ||  ||
     101|| 10h  || - ||   Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; 250deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Not-in-use || - || ||  ||
    102102|| 11a  || Wayne State Univ  ||  Detroit, MI; Lat 42.357500; Long -83.065000; 270deg azim;  207ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || [wiki:AirBS Airspan]  || 2591 || 2601 || On-the-air ||  Ops:[mailto:  ];  PI:[mailto:hongwei@wayne.edu  Hongwei Zhang] || ||  ||
    103103|| 11b  || -  ||  Detroit, MI; Lat 42.357500; Long -83.065000; 30deg azim; 202ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || [wiki:AirBS Airspan]  || 2591 || 2601 || On-the-air || - || ||  ||
    104104|| 11c  || -  ||  Detroit, MI; Lat 42.357500; Long -83.065000; 150deg azim;  202ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || [wiki:AirBS Airspan]   || 2591 || 2601 || Not yet deployed || - || ||  ||
    105 || 12  || Univ Michigan     ||Ann Arbor, MI; NL oo-oo--oo; WL aa-aa-aa; xxdeg azim;  yyft height  || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20%20Michigan%20%20GENI%20-%20Clearwire.doc  Yes]  || Yes || Yes;  thru 2/18/13    ||  -  || [wiki:AirBS Airspan]  || 2502 || 2512 || Not yet deployed || Ops:[mailto:  ];PI:[mailto:zmao@umich.edu  Morley Mao] ||  ||  ||
    106 || 13a  || Temple Univ  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes]  ||  Yes  || Yes;  thru 1/31/13  || - || [wiki:AirBS Airspan]  || 2585 || 2595 || Not yet deployed ?  || Ops:;PI:[mailto:Shan.lin@temple.edu  Shan Lin] || Freq shared with Drexel ||  ||
    107 || 13b  || -  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes] ||  Yes  || Yes;  thru 1/31/13  || - || [wiki:AirBS Airspan]  || 2603 || 2613 || Not yet deployed ?  || - || Freq shared with Drexel ||  ||
    108 || 14a  || Drexel Univ     || Philadelphia (PHILADELPHIA),PA; NL 39-57-35; WL 75-11-26; xxdeg azim;  yyft height ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50559&license_seq=51086 WG2XBX];  thru 2/13/14 || [wiki:AirBS Airspan]  || 2585 || 2595 || Not yet deployed ?  || Ops:[mailto:ktw25@drexel.edu  Kevin Wanuga];  PI:[mailto:dandekar@coe.drexel.edu Kapil Dandekar] || Freq shared with Temple ||  ||
    109 || 14b  || - || Philadelphia (PHILADELPHIA),PA;  NL 39-57-35; WL 75-11-26; xxdeg azim;  yyft height ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50559&license_seq=51086 WG2XBX];  thru 2/13/14 || [wiki:AirBS Airspan]  || 2603 || 2613 || Not yet deployed ?  || - || Freq shared with Temple ||  ||
     105|| 12  || Univ Michigan     ||Ann Arbor, MI; NL oo-oo--oo; WL aa-aa-aa; xxdeg azim;  yyft height  || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20%20Michigan%20%20GENI%20-%20Clearwire.doc  Yes]  || Yes || Yes;  thru 2/18/13    ||  -  || [wiki:AirBS Airspan]  || 2502 || 2512 || On-the-air || Ops:[mailto:  ];PI:[mailto:zmao@umich.edu  Morley Mao] ||  ||  ||
     106|| 13a  || Temple Univ  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes]  ||  Yes  || Yes;  thru 1/31/13  || - || [wiki:AirBS Airspan]  || 2585 || 2595 || Deployed (Not-On-the-air)  || Ops:;PI:[mailto:Shan.lin@temple.edu  Shan Lin] || Freq shared with Drexel ||  ||
