close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 165 and Version 166 of Old/WiMAX/bOperations


Ignore:
Timestamp:
Jun 21, 2013, 6:05:59 PM (11 years ago)
Author:
agosain
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Old/WiMAX/bOperations

    v165 v166  
    8787|| 8e ||  -  || Madison (DANE), WI; NL 43-07-30; WL 89-38-20; xxdeg azim;  yyft height      || - ||  Yes  ||  -  ||  [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 3/30/13 || [wiki:AirBS Airspan]  || 2568   || 2578 || On-the-air || -  ||  || 5/28/2013 ||
    8888|| 9a  || UCLA || Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 || [wiki:NECBS NEC]  || 2567 || 2577 ||  On-the-air (Not-Deployed) || Ops: [mailto:davidepesa@ucla.edu  Davide Pesavento]; PI: [mailto:gpau@cs.ucla.edu  Giovanni Pau]  ||  ||  ||
    89 || 9b  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 || [wiki:AirBS Airspan]   || 2585 || 2595 || Not yet deployed (?) ||  -  || || ||
    90 || 9c  || - || Los Angeles (LOS ANGELES), CA; NL 34-04-19; WL 118-27-05; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]   || 2567 || 2577 ||  Not yet deployed (?) || - ||  || ||
     89|| 9b  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 || [wiki:AirBS Airspan]   || 2585 || 2595 || Not yet deployed (?) ||  -  || || 3/27/2013 ||
     90|| 9c  || - || Los Angeles (LOS ANGELES), CA; NL 34-04-19; WL 118-27-05; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]   || 2567 || 2577 ||  Not yet deployed (?) || - ||  || 3/27/2013 ||
    9191|| 9d  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-19; WL 118-27-05; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
    9292|| 9e  || - || Los Angeles (LOS ANGELES), CA; NL 34-04-00; WL 118-26-31; xxdeg azim;  yyft height    || -  || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]  || 2567 || 2577 ||  Not yet deployed (?) || -  ||  ||  ||
    9393|| 9f  || -  || Los Angeles (LOS ANGELES), CA; NL 34-04-00; WL 118-26-31; xxdeg azim;  yyft height     || -  ||  Yes  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14 || [wiki:NECBS NEC] or [wiki:AirBS Airspan]   || 2585 || 2595 || Not yet deployed (?) ||  -  || ||  ||
    94 || 10a  || Clemson Univ  ||   Greenville (GREENVILLE), SC;  NL 34-49-31; WL 82-18-26; 20deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]   || 2502 || 2535 ||  On-the-air || Ops:[mailto:fany@clemson.edu  Fan Yang];  PI:[mailto:kwang@clemson.edu   K-C Wang ] || ||  ||
    95 || 10b  || - ||   Greenville (GREENVILLE), SC; NL 34-49-31; WL 82-18-26; 200deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  On-the-air || - || || ||
    96 || 10c  || - ||   Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  On-the-air || - || || ||
     94|| 10a  || Clemson Univ  ||   Greenville (GREENVILLE), SC;  NL 34-49-31; WL 82-18-26; 20deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]   || 2502 || 2535 ||  On-the-air || Ops:[mailto:fany@clemson.edu  Fan Yang];  PI:[mailto:kwang@clemson.edu   K-C Wang ] || ||  4/20/2013 ||
     95|| 10b  || - ||   Greenville (GREENVILLE), SC; NL 34-49-31; WL 82-18-26; 200deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  On-the-air || - || || 4/20/2013 ||
     96|| 10c  || - ||   Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  On-the-air || - || || 4/20/2013 ||
    9797|| 10d  || - ||   Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; 250deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Not-in-use || - || ||  ||
    9898|| 10e  || - ||   Clemson (PICKENS), SC; NL 34-40-37; WL 82-50-1; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Not-in-use || - || ||  ||
     
    100100|| 10g  || - ||   Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; 50deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Not-in-use || - || ||  ||
    101101|| 10h  || - ||   Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; 250deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || [wiki:AirBS Airspan]  || 2502 || 2535 ||  Not-in-use || - || ||  ||
    102 || 11a  || Wayne State Univ  ||  Detroit, MI; Lat 42.357500; Long -83.065000; 270deg azim;  207ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || [wiki:AirBS Airspan]  || 2591 || 2601 || On-the-air ||  Ops:[mailto:  ];  PI:[mailto:hongwei@wayne.edu  Hongwei Zhang] || || ||
    103 || 11b  || -  ||  Detroit, MI; Lat 42.357500; Long -83.065000; 30deg azim; 202ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || [wiki:AirBS Airspan]  || 2591 || 2601 || On-the-air || - || || ||
     102|| 11a  || Wayne State Univ  ||  Detroit, MI; Lat 42.357500; Long -83.065000; 270deg azim;  207ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || [wiki:AirBS Airspan]  || 2591 || 2601 || On-the-air ||  Ops:[mailto:  ];  PI:[mailto:hongwei@wayne.edu  Hongwei Zhang] || || 4/10/2013 ||
     103|| 11b  || -  ||  Detroit, MI; Lat 42.357500; Long -83.065000; 30deg azim; 202ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || [wiki:AirBS Airspan]  || 2591 || 2601 || On-the-air || - || || 4/10/2013 ||
    104104|| 11c  || -  ||  Detroit, MI; Lat 42.357500; Long -83.065000; 150deg azim;  202ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || [wiki:AirBS Airspan]   || 2591 || 2601 || Not yet deployed || - || ||  ||
    105 || 12  || Univ Michigan     ||Ann Arbor, MI; NL oo-oo--oo; WL aa-aa-aa; xxdeg azim;  yyft height  || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20%20Michigan%20%20GENI%20-%20Clearwire.doc  Yes]  || Yes || Yes;  thru 2/18/13    ||  -  || [wiki:AirBS Airspan]  || 2502 || 2512 || On-the-air || Ops:[mailto:  ];PI:[mailto:zmao@umich.edu  Morley Mao] ||  || ||
    106 || 13a  || Temple Univ  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes]  ||  Yes  || Yes;  thru 1/31/13  || - || [wiki:AirBS Airspan]  || 2585 || 2595 || Deployed (Not-On-the-air)  || Ops:;PI:[mailto:Shan.lin@temple.edu  Shan Lin] || Freq shared with Drexel || ||
     105|| 12  || Univ Michigan     ||Ann Arbor, MI; NL oo-oo--oo; WL aa-aa-aa; xxdeg azim;  yyft height  || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20%20Michigan%20%20GENI%20-%20Clearwire.doc  Yes]  || Yes || Yes;  thru 2/18/13    ||  -  || [wiki:AirBS Airspan]  || 2502 || 2512 || On-the-air || Ops:[mailto:  ];PI:[mailto:zmao@umich.edu  Morley Mao] ||  || 6/1/2013 ||
     106|| 13a  || Temple Univ  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes]  ||  Yes  || Yes;  thru 1/31/13  || - || [wiki:AirBS Airspan]  || 2585 || 2595 || Deployed (Not-On-the-air)  || Ops:;PI:[mailto:Shan.lin@temple.edu  Shan Lin] || Freq shared with Drexel || 6/20/2013 ||
    107107|| 13b  || -  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes] ||  Yes  || Yes;  thru 1/31/13  || - || [wiki:AirBS Airspan]  || 2603 || 2613 || Not yet deployed   || - || Freq shared with Drexel ||  ||
    108108|| 14a  || Drexel Univ     || Philadelphia (PHILADELPHIA),PA; NL 39-57-35; WL 75-11-26; xxdeg azim;  yyft height ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50559&license_seq=51086 WG2XBX];  thru 2/13/14 || [wiki:AirBS Airspan]  || 2585 || 2595 || Not yet deployed   || Ops:[mailto:ktw25@drexel.edu  Kevin Wanuga];  PI:[mailto:dandekar@coe.drexel.edu Kapil Dandekar] || Freq shared with Temple ||  ||