close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 17 and Version 18 of Old/WiMAX/bOperations


Ignore:
Timestamp:
Oct 22, 2012, 4:52:47 AM (12 years ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Old/WiMAX/bOperations

    v17 v18  
    1 == 1.3  GENI WiMAX Licenses ==
    2 || Campus                               || Call Sign || Start Freq. [MHz] || BW (MHz) || Location || Comment ||
    3 || Columbia University                  || WF2XIU    || 2590 || 10 || NL 40-48-34; WL  73-57-36 || ||
    4 || Polytechnic Institute of NYU         || [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM] || 2595 || 10 || NL 40-41-41; WL 73-59-09 || ||
    5 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM] || 2605 || 10 || NL 40-41-39; WL 73-59-10 || ||
    6 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=124114&x=. WF2XKY] || 2535 || 5 ||  NL 40-41-39; WL 73-59-10 || ||
    7 || University of Colorado, Boulder      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 39-59-53; WL 105-15-07 || ||
    8 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 40-00-24; WL 105-16-17 || ||
    9 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 40-00-26; WL 105-15-47 || ||
    10 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 40-00-29; WL 105-16-04 || ||
    11 || Universty of California, Los Angeles || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG] || 2572 || 10 || NL 34-04-09; WL 118-26-36 || ||
    12 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG] || 2590 || 10 || NL 34-04-19; WL 118-27-05 || ||
    13 || University of Massachusetts          || [https://apps.fcc.gov/els/GetAtt.html?id=105119&x=. WF2XGQ] || 2590 || 10 || NL 42-23-37; WL 72-31-55 || ||
    14 || BBN Technologies                     || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WF2XHS] || 2512.5 || 5 || NL 42-23-18; WL 71-08-57 || ||
    15 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WF2XHD] || 2590 || 10 || NL 42-23-18; WL 71-08-57 || ||
    16 ||                                      ||  || 2578 || 10 || NL 42-23-18; WL 71-08-57 || Pending ||
    17 || University of Wisconsin, Madison     || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2584.5 || 5 || NL 43-04-17; WL 89-24-24 || ||
    18 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2544.5 || 10 || NL 43-04-31; WL 89-24-24 || ||
    19 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2590.10 || 5 || NL 43-04-34; WL 89-25-34 || ||
    20 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2573   || 10 || NL 43-07-30; WL 89-38-20 || ||
    21 || Wayne State                          || || 2596 || 10 || || ||
    22 || Michigan                             || || 2507 || 10 || || ||
    23 || Clemson                              || ||      || 10 || || ||
    24 || Temple                               || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2590 || 10 || NL 39-57-35; WL 75-11-26 || ||
    25 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2608 || 10 || NL 39-57-35; WL 75-11-26 || ||
    26 || Drexel                               || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2590 || 10 || NL 39-57-35; WL 75-11-26 || || 
    27 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2608 || 10 || NL 39-57-35; WL 75-11-26 || ||
    28 || Rutgers University                   || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE] || 2590 || 10 || NL 40-31-17; WL 74-27-40 ||  ||
    29 ||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE] || 2610 || 10 || NL 40-28-05; WL 74-26-44 ||  ||
    30 
     1== 1.3  GENI Campus Deployments ==
    312
    323=== 1.3.1  BRS/EBS BAND PLAN ===
     
    7546}}}
    7647
    77 == 1.4  WiMAX OID and IP Address Assignment ==
    78 
    79 
    80 || Campus || OID || IP Range ||
    81 || WINLAB || 44:51:DB:00:00:XX || 10.3.0.XX ||
    82 || NECLabs || 44:51:DB:00:01:XX || 10.3.1.XX ||
    83 || BBN || 44:51:DB:00:02:XX || 10.3.2.XX ||
    84 || Stanford || 44:51:DB:00:03:XX || 10.3.3.XX ||
    85 || Poly || 44:51:DB:00:04:XX || 10.3.4.XX ||
    86 || UMass || 44:51:DB:00:05:XX || 10.3.5.XX ||
    87 || Columbia || 44:51:DB:00:06:XX || 10.3.6.XX ||
    88 || UColorado || 44:51:DB:00:07:XX || 10.3.7.XX ||
    89 || UWisconsin || 44:51:DB:00:08:XX || 10.3.8.XX ||
    90 || UCLA || 44:51:DB:00:09:XX || 10.3.9.XX ||
    91 || Clemson || 44:51:DB:00:10:XX || 10.3.10.XX ||
    92 || Wayne State || 44:51:DB:00:11:XX || 10.3.11.XX ||
    93 || Michigan || 44:51:DB:00:12:XX || 10.3.12.XX ||
     48=== 1.3.2  WiMAX OID and IP Address Assignment ===
    9449
    9550The unique GENI IEEE identifier is 44:51:DB:00. Each campus can have up to 127 basestations (each BS needs two addresses) and/or multiple ASN gateways. The basestations are assigned OIDs and IPs starting from 1 and counting up while ASN gateway machines are assigned IP addresses that are assigned starting from 254 and counting down. For example, first basestation in WINLAB gets IP address on primary controller of 10.3.0.1 and the IP address for the networking card of 10.3.0.2 while the gateway machine gets 10.3.0.254
    9651
    97 == 1.5  WiMAX Site Dataplane IP Address Assignment ==
     52The table also contains the subnet range for client IP address assignments on the common backbone datapath (Internet2 in our case). Sites are free to have other datapaths for their "local-only" clients.
    9853
    9954
    100 Each site will use this subnet range for client IP address assignments that are on the common backbone datapath (Internet2 in our case). Sites are free to have another datapath for their "local-only" clients.
     55|| Campus || OID || BS IP Range || GENI Backbone Client Range ||
     56|| WINLAB || 44:51:DB:00:00:XX || 10.3.0.XX || 10.43.0.XX ||
     57|| NECLabs || 44:51:DB:00:01:XX || 10.3.1.XX || 10.43.1.XX ||
     58|| BBN || 44:51:DB:00:02:XX || 10.3.2.XX || 10.43.2.XX ||
     59|| Stanford || 44:51:DB:00:03:XX || 10.3.3.XX || 10.43.3.XX ||
     60|| Poly || 44:51:DB:00:04:XX || 10.3.4.XX || 10.43.4.XX ||
     61|| UMass || 44:51:DB:00:05:XX || 10.3.5.XX || 10.43.5.XX ||
     62|| Columbia || 44:51:DB:00:06:XX || 10.3.6.XX || 10.43.6.XX ||
     63|| UColorado || 44:51:DB:00:07:XX || 10.3.7.XX || 10.43.7.XX ||
     64|| UWisconsin || 44:51:DB:00:08:XX || 10.3.8.XX || 10.43.8.XX ||
     65|| UCLA || 44:51:DB:00:09:XX || 10.3.9.XX || 10.43.9.XX ||
     66|| Clemson || 44:51:DB:00:10:XX || 10.3.10.XX || 10.43.10.XX ||
     67|| Wayne State || 44:51:DB:00:11:XX || 10.3.11.XX || 10.43.11.XX ||
     68|| Temple || 44:51:DB:00:13:XX || 10.3.13.XX || 10.43.12.XX ||
     69|| Drexel || 44:51:DB:00:14:XX || 10.3.14.XX || 10.43.13.XX ||
    10170
    102 || Campus || IP Range ||
    103 || WINLAB || 10.43.0.XX ||
    104 || NECLabs || 10.43.1.XX ||
    105 || BBN ||  10.43.2.XX ||
    106 || Stanford ||  10.43.3.XX ||
    107 || Poly ||  10.43.4.XX ||
    108 || UMass ||  10.43.5.XX ||
    109 || Columbia ||  10.43.6.XX ||
    110 || UColorado ||  10.43.7.XX ||
    111 || UWisconsin ||  10.43.8.XX ||
    112 || UCLA ||  10.43.9.XX ||
    113 || Clemson ||  10.43.10.XX ||
    114 || Wayne State ||  10.43.11.XX ||
    115 || Michigan ||  10.43.12.XX ||
     71=== 1.3.3 GENI WiMAX Campus Licenses ===
    11672
    117 == 1.6 ION Circuit table for GENI Wimax sites ==
     73|| Campus                               || Call Sign || Start Freq. [MHz] || BW (MHz) || Location || OID || IP || Comment ||
     74|| Columbia University                  || WF2XIU    || 2590 || 10 || NL 40-48-34; WL  73-57-36 || 44:51:DB:00:06:01 || 10.3.7.1 || ||
     75|| Polytechnic Institute of NYU         || [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM] || 2595 || 10 || NL 40-41-41; WL 73-59-09 || 44:51:DB:00:04:01 || 10.3.4.1 || ||
     76||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=124115&x=. WF2XJM] || 2605 || 10 || NL 40-41-39; WL 73-59-10 || || || ||
     77||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=124114&x=. WF2XKY] || 2535 || 5 ||  NL 40-41-39; WL 73-59-10 || || || ||
     78|| University of Colorado, Boulder      || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV] || 2572 || 10 || NL 39-59-53; WL 105-15-07 || 44:51:DB:00:04:01 || || ||
     79|| Universty of California, Los Angeles || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG] || 2572 || 10 || NL 34-04-09; WL 118-26-36 || || || ||
     80||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG] || 2590 || 10 || NL 34-04-19; WL 118-27-05 || || || ||
     81|| University of Massachusetts          || [https://apps.fcc.gov/els/GetAtt.html?id=105119&x=. WF2XGQ] || 2590 || 10 || NL 42-23-37; WL 72-31-55 || || || ||
     82|| BBN Technologies                     || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WF2XHS] || 2512.5 || 5 || NL 42-23-18; WL 71-08-57 || || || ||
     83||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122612&x=. WF2XHD] || 2590 || 10 || NL 42-23-18; WL 71-08-57 || || || ||
     84||                                      ||  || 2578 || 10 || NL 42-23-18; WL 71-08-57 || || || Pending || || 
     85|| University of Wisconsin, Madison     || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2584.5 || 5 || NL 43-04-17; WL 89-24-24 || || || ||
     86||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2544.5 || 10 || NL 43-04-31; WL 89-24-24 || || || ||
     87||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2590.10 || 5 || NL 43-04-34; WL 89-25-34 || || || ||
     88||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF] || 2573   || 10 || NL 43-07-30; WL 89-38-20 || || || ||
     89|| Wayne State                          || || 2596 || 10 || || || || || ||
     90|| Michigan                             || || 2507 || 10 || || || || || ||
     91|| Clemson                              || ||      || 10 || || || || || ||
     92||                                      || ||      || 10 || || || || || ||
     93||                                      || ||      || 10 || || || || || ||
     94|| Temple                               || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2590 || 10 || NL 39-57-35; WL 75-11-26 || || || ||
     95||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2608 || 10 || NL 39-57-35; WL 75-11-26 || || || ||
     96|| Drexel                               || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2590 || 10 || NL 39-57-35; WL 75-11-26 || || || ||
     97||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=122840&x=. WG2XBX] || 2608 || 10 || NL 39-57-35; WL 75-11-26 || || || ||
     98|| Rutgers University                   || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE] || 2590 || 10 || NL 40-31-17; WL 74-27-40 || 44:51:DB:00:00:01 || 10.3.0.61 || ||
     99||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE] || 2590 || 10 || NL 40-31-17; WL 74-27-40 || 44:51:DB:00:00:02 || 10.3.0.3 || [http:// sanbox4] ||
     100||                                      || [https://apps.fcc.gov/els/GetAtt.html?id=127868&x=. WE2XWE] || 2610 || 10 || NL 40-28-05; WL 74-26-44 || 44:51:DB:00:00:03 || 10.3.0.5 || ||
     101
     102
     103== 1.3.4 ION Circuit table for GENI Wimax sites ==
    118104
    119105|| '''ION circuit''' || '''Status''' || '''Start Time''' || '''End Time''' || '''[#IONEndpoints Source ]'''                || '''Source VLAN''' || '''[#IONEndpoints Destination]'''          || '''Destination VLAN''' || '''Bandwidth''' || '''Details'''                                                                ||