Version 140 (modified by 11 years ago) ( diff ) | ,
---|
1.3 GENI WiMAX Operations
1.3.1 GENI WiMAX Operations Objectives
1) Each GENI WiMAX site must operate in accordance with their FCC Experimental License and/or agreement with Clearwire, to avoid interference with others (particularly Clearwire) operating in the BRS/EBS spectrum.
2) Each GENI WiMAX site must cooperate with others (particularly Clearwire) if interference is suspected, to resolve the issue. This may involve temporarily going off-the-air, to see if they are or are not the source of the observed interference.
3) Each GENI WiMAX site must verify and maintain the accuracy of the information in the tables listed below, and follow the operations procedures listed below. It is essential that each site have a responsive local "Ops" contact, as listed in the table below.
3a) Task: All entries in tables below must be verified by 12/15/12.
4) Each GENI WiMAX site must install the site monitoring software, included in the latest WiMAX RF AggMgr, so that they are automatically forwarding operating paramaters to the OML Server at Rutgers WINLAB, who will then use the data to populate the GENI WiMAX Monitoring site.
4a) Task: Rutgers WINLAB must provide the new latest WiMAX RF AggMgr, that automatically forwards operating parameters to the OML Server at Rutgers WINLAB, by 1/15/13.
4b) Task: All sites must install the new latest WiMAX RF AggMgr, and commence forwarding operating parameters to the OML Server at Rutgers WINLAB, by 2/15/13.
5) Each GENI WiMAX site is expected to make their resources available to GENI experimenters.
1.3.2 GENI WiMAX Operations Interfaces
GENI WiMAX Meso-Scale Deployments wiki pages
GENI WiMAX Operations wiki page (this page)
GENI WiMAX Monitoring web site
GENI WiMAX operations mailing list:
mail to all site contacts and operations contacts
subscribe
mailman archive
GENI WiMAX Operations Contacts:
Index | Organizations | Contacts | Comments | Last Verified |
---|---|---|---|---|
1a | Rutgers WINLAB | Ivan Seskar | - | |
1b | Rutgers WINLAB | - | ||
1c | Rutgers WINLAB | - | ||
1d | Rutgers WINLAB | - | ||
2a | GPO (at BBN Technologies) | Manu Gosain | - | |
2b | GPO (at BBN Technologies) | Harry Mussman | - | |
2c | GPO (at BBN Technologies) | - | ||
2d | GPO (at BBN Technologies) | - | ||
3a | GMOC (at IU) | - | ||
3b | GMOC (at IU) | - | ||
3c | GMOC (at IU) | - | ||
3d | GMOC (at IU) | - | ||
4a | Clearwire | Paul McCarthy | - | |
4b | Clearwire | Don White | - | |
4c | Clearwire | Josh LaVerne | - | |
4d | Clearwire | - |
1.3.3 GENI WiMAX Operations Procedures
(to be filled in)
1.3.4 GENI WiMAX Sites and Contacts
Index | Campus | Location | CW Table | CW Srvc | CW Agree | FCC Exp Lic | Type | Lower Freq (MHz) | Upper Freq (MHz) | Status | Contacts | Comments | Last Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0a | Rutgers WINLAB | Piscataway (MIDDLESEX), NJ; NL 40-31-17; WL 74-27-40; xxdeg azim; yyft height | - | Yes | - | WE2XWE; thru 12/5/13 | NEC | 2585 | 2595 | On-the-air | Ops:ORBIT Admin; PI:Ivan Seskar | At WINLAB | |
0b | - | Piscataway (MIDDLESEX), NJ; NL 40-31-17; WL 74-27-40 | - | - | - | - | NEC | 2585 | 2595 | Non-radiating testbed sanbox4 | - | At WINLAB | |
0c | - | North Brunswick (MIDDLESEX), NJ; NL 40-28-05; WL 74-26-44; xxdeg azim; yyft height | - | Yes | - | WE2XWE; thru 12/5/13 | Airspan | 2605 | 2615 | On-the-air | - | On Busch Campus | |
2a | Raytheon BBN Tech | Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57; xxdeg azim; yyft height | - | Yes | - | WF2XHS; thru 3/26/14 | - | 2512.5 | 2517.5 | Not in use (per CW request) | Ops:Manu Gosain; PI:Harry Mussman | ||
2b | - | Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57; xxdeg azim; yyft height | - | Yes | - | WF2XHD; thru 2/24/14 | - | 2585 | 2595 | Not in use (per CW request) | - | ||
2c | - | Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57; xxdeg azim; yyft height | - | Yes | - | WG2XJH; thru 9/19/15 | NEC alternating Airspan | 2573 | 2583 | On-the-air (freq per CW suggest) | - | ||
4a | NYU Poly | Brooklyn, NY; NEC - NL 40-41-40.25; WL 73-59-9.5; 187 xxdeg azim; 60 yyft height from ground level; Airspan - NL 40-41-41; WL 73-59-09; 277 xxdeg azim; 60 yyft height from ground level; | Yes | Yes | - | WF2XJM; thru 4/1/14 | NEC or Airspan | 2590 | 2600 | On-the-air | Ops:Fraida Fund; PI:Thanasis Korakis | ||
4b | - | Brooklyn, NY; NL 40-41-41; WL 73-59-09; xxdeg azim; yyft height; NL 40-41-39; WL 73-59-10; xxdeg azim; yyft height | Yes | Yes | - | WF2XJM; thru 4/1/14 | 2610 | 2620 | Not in use (per CW request) | - | |||
4c | - | Brooklyn, NY; NL 40-41-41; WL 73-59-09; xxdeg azim; yyft height; NL 40-41-39; WL 73-59-10; xxdeg azim; yyft height | Yes | Yes | - | WF2XKY; thru 6/1/14 | 2535 | 2540 | Not in use (per CW request) | - | |||
5 | UMass Amherst | Amherst (HAMPSHIRE); MA - NL 42-23-37; WL 72-31-55; xxdeg azim; yyft height | Yes | Yes | - | WF2XGQ; thru 3/1/13 | NEC | 2590 | 2600 | On-the-air | Ops:Cong Wang; PI:Mike Zink | ||
6 | Columbia Univ | New York (Manhattan), NY; NL 40-48-34; WL 73-57-36; 270° azim; 170ft height (16th floor) | Yes | Yes | - | WF2XIU; thru 4/1/13 | NEC | 2590 | 2596 | On-the-air | Ops:Jan Janak; PI:Henning Schulzrinne | ||
7 | Univ Colorado, Boulder | Boulder (BOULDER), CO; NL 39-59-53; WL 105-15-07; xxdeg azim; yyft height; NL 40-00-24; WL 105-16-17; xxdeg azim; yyft height; NL 40-00-26; WL 105-15-47; xxdeg azim; yyft height; NL 40-00-29; WL 105-16-04; xxdeg azim; yyft height | - | ? | - | WF2XJV; thru 5/1/14 | NEC | 2572 | 2584 | On-the-air ![]() | Ops:; PI:Dirk Grunwald | ||
8a | Univ Wisconsin, Madison | Madison (DANE), WI; NL 43-04-17; WL 89-24-24; xxdeg azim; yyft height | - | Yes | - | WF2XXF; thru 3/30/13 | Cisco | 2584.5 | 2589.5 | On-the-air | Ops:Derek Meyer; PI:Suman Banerjee | ||
8b | - | Madison (DANE), WI; NL 43-04-31; WL 89-24-24; xxdeg azim; yyft height | - | Yes | - | WF2XXF; thru 3/30/13 | NEC | 2544.5 | 2554.5 | On-the-air | - | ||
8c | - | Madison (DANE), WI; NL 43-04-34; WL 89-25-34; xxdeg azim; yyft height | - | Yes | - | WF2XXF; thru 3/30/13 | Airspan | 2585.5 | 2595.5 | Not-in-use | - | ||
8d | - | Kemp Station (VILAS); WI - NL 45-50-22; WL 89-40-33; xxdeg azim; yyft height | - | Yes | - | WF2XXF; thru 3/30/13 | NEC | 2544.5 | 2554.5 | On-the-air | - | ||
8e | - | Madison (DANE), WI; NL 43-07-30; WL 89-38-20; xxdeg azim; yyft height | - | Yes | - | WF2XXF; thru 3/30/13 | Airspan | 2568 | 2578 | On-the-air | - | ||
9a | UCLA | Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim; yyft height | - | Yes | - | WF2XLG; thru 6/1/14 | NEC or Airspan | 2567 | 2577 | On-the-air ![]() | Ops:;PI:Giovanni Pau | ||
9b | - | Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim; yyft height | - | Yes | - | WF2XLG; thur 6/1/14 | NEC or Airspan | 2585 | 2595 | Not yet deployed ![]() | - | ||
9c | - | Los Angeles (LOS ANGELES), CA; NL 34-04-19; WL 118-27-05; xxdeg azim; yyft height | - | Yes | - | WF2XLG; thru 6/1/14 | NEC or Airspan | 2567 | 2577 | Not yet deployed ![]() | - | ||
9d | - | Los Angeles (LOS ANGELES), CA; NL 34-04-19; WL 118-27-05; xxdeg azim; yyft height | - | Yes | - | WF2XLG; thur 6/1/14 | NEC or Airspan | 2585 | 2595 | Not yet deployed ![]() | - | ||
9e | - | Los Angeles (LOS ANGELES), CA; NL 34-04-00; WL 118-26-31; xxdeg azim; yyft height | - | Yes | - | WF2XLG; thru 6/1/14 | NEC or Airspan | 2567 | 2577 | Not yet deployed ![]() | - | ||
9f | - | Los Angeles (LOS ANGELES), CA; NL 34-04-00; WL 118-26-31; xxdeg azim; yyft height | - | Yes | - | WF2XLG; thur 6/1/14 | NEC or Airspan | 2585 | 2595 | Not yet deployed ![]() | - | ||
10a | Clemson Univ | Greenville (GREENVILLE), SC; NL 34-49-31; WL 82-18-26; 20deg azim; <6ft height | - | Yes | Yes; thru 3/1/15 | WG2XCG; thru 2/10/14 | Airspan | 2502 | 2535 | Pending | Ops:Reece Johnson; PI:K-C Wang | ||
10b | - | Greenville (GREENVILLE), SC; NL 34-49-31; WL 82-18-26; 200deg azim; <6ft height | - | Yes | Yes; thru 3/1/15 | WG2XCG; thru 2/10/14 | Airspan | 2502 | 2535 | Pending | - | ||
10c | - | Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; 50deg azim; <6ft height | - | Yes | Yes; thru 3/1/15 | WG2XCG; thru 2/10/14 | Airspan | 2502 | 2535 | Pending | - | ||
10d | - | Greenville (GREENVILLE), SC; NL 34-48-50; WL 82-19-38; 250deg azim; <6ft height | - | Yes | Yes; thru 3/1/15 | WG2XCG; thru 2/10/14 | Airspan | 2502 | 2535 | Pending | - | ||
10e | - | Clemson (PICKENS), SC; NL 34-40-37; WL 82-50-1; 50deg azim; <6ft height | - | Yes | Yes; thru 3/1/15 | WG2XCG; thru 2/10/14 | Airspan | 2502 | 2535 | Pending | - | ||
10f | - | Clemson (PICKENS), SC; NL 34-40-37; WL 82-50-1; 250deg azim; <6ft height | - | Yes | Yes; thru 3/1/15 | WG2XCG; thru 2/10/14 | Airspan | 2502 | 2535 | Pending | - | ||
10g | - | Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; 50deg azim; <6ft height | - | Yes | Yes; thru 3/1/15 | WG2XCG; thru 2/10/14 | Airspan | 2502 | 2535 | Pending | - | ||
10h | - | Clemson (PICKENS), SC; NL 34-40-31; WL 82-50-21; 250deg azim; <6ft height | - | Yes | Yes; thru 3/1/15 | WG2XCG; thru 2/10/14 | Airspan | 2502 | 2535 | Pending | - | ||
11a | Wayne State Univ | Detroit, MI; Lat 42.357500; Long -83.065000; 270deg azim; 207ft height | Yes | Yes | Yes | - | Airspan | 2591 | 2601 | On-the-air | Ops:mailto; PI:Hongwei Zhang | ||
11b | - | Detroit, MI; Lat 42.357500; Long -83.065000; 30deg azim; 202ft height | Yes | Yes | Yes | - | Airspan | 2591 | 2601 | On-the-air | - | ||
11c | - | Detroit, MI; Lat 42.357500; Long -83.065000; 150deg azim; 202ft height | Yes | Yes | Yes | - | Airspan | 2591 | 2601 | Not yet deployed | - | ||
12 | Univ Michigan | Ann Arbor, MI; NL oo-oo—oo; WL aa-aa-aa; xxdeg azim; yyft height | Yes | Yes | Yes; thru 2/18/13 | - | Airspan | 2502 | 2512 | Not yet deployed | Ops:mailto;PI:Morley Mao | ||
13a | Temple Univ | Philadelphia, PA; NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim; yyft height | Yes | Yes | Yes; thru 1/31/13 | - | Airspan | 2585 | 2595 | Not yet deployed ? | Ops:;PI:Shan Lin | Freq shared with Drexel | |
13b | - | Philadelphia, PA; NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim; yyft height | Yes | Yes | Yes; thru 1/31/13 | - | Airspan | 2603 | 2613 | Not yet deployed ? | - | Freq shared with Drexel | |
14a | Drexel Univ | Philadelphia (PHILADELPHIA),PA; NL 39-57-35; WL 75-11-26; xxdeg azim; yyft height | Yes | Yes | Yes; thru 1/31/13 | WG2XBX; thru 2/13/14 | Airspan | 2585 | 2595 | Not yet deployed ? | Ops:Kevin Wanuga; PI:Kapil Dandekar | Freq shared with Temple | |
14b | - | Philadelphia (PHILADELPHIA),PA; NL 39-57-35; WL 75-11-26; xxdeg azim; yyft height | Yes | Yes | Yes; thru 1/31/13 | WG2XBX; thru 2/13/14 | Airspan | 2603 | 2613 | Not yet deployed ? | - | Freq shared with Temple |
1.3.5 BRS/EBS BAND PLAN
Channel Designation | Lower Frequency | Upper Frequency | Comment |
N/A | 2495 | 2496 | Guard Band |
BRS 1 | 2496 | 2502 | LBS |
A1 | 2502 | 2507.5 | |
A2 | 2507.5 | 2513 | |
A3 | 2513 | 2518.5 | |
B1 | 2518.5 | 2524 | |
B2 | 2524 | 2529.5 | |
B3 | 2529.5 | 2535 | |
C1 | 2535 | 2540.5 | |
C2 | 2540.5 | 2546 | |
C3 | 2546 | 2551.5 | |
D1 | 2551.5 | 2557 | |
D2 | 2557 | 2562.5 | |
D3 | 2562.5 | 2568 | |
J | 2568 | 2572 | Guard Band |
A4 | 2572 | 2578 | MBS |
B4 | 2578 | 2584 | |
C4 | 2584 | 2590 | |
D4 | 2590 | 2596 | |
G4 | 2596 | 2602 | |
F4 | 2602 | 2608 | |
E4 | 2608 | 2614 | |
K | 2614 | 2618 | Guard Band |
BRS 2 | 2618 | 2624 | UBS |
E1 | 2624 | 2629.5 | |
E2 | 2629.5 | 2635 | |
E3 | 2635 | 2640.5 | |
F1 | 2640.5 | 2646 | |
F2 | 2646 | 2651.5 | |
F3 | 2651.5 | 2657 | |
H1 | 2657 | 2662.5 | |
H2 | 2662.5 | 2668 | |
H3 | 2668 | 2673.5 | |
G1 | 2673.5 | 2679 | |
G2 | 2679 | 2684.5 | |
G3 | 2684.5 | 2690 |
1.3.6 GENI WiMAX OID and IP Address Assignment
Index | Campus | OID | BS IP Range | GENI Backbone Client Range |
---|---|---|---|---|
0 | Rutgers WINLAB | 44:51:DB:00:00:XX | 10.3.0.XX | 10.43.0.XX |
1 | NECLabs | 44:51:DB:00:01:XX | 10.3.1.XX | 10.43.1.XX |
2 | Raytheon BBN Tech | 44:51:DB:00:02:XX | 10.3.2.XX | 10.43.2.XX |
3 | Stanford | 44:51:DB:00:03:XX | 10.3.3.XX | 10.43.3.XX |
4 | Poly | 44:51:DB:00:04:XX | 10.3.4.XX | 10.43.4.XX |
5 | UMass | 44:51:DB:00:05:XX | 10.3.5.XX | 10.43.5.XX |
6 | Columbia | 44:51:DB:00:06:XX | 10.3.6.XX | 10.43.6.XX |
7 | UColorado | 44:51:DB:00:07:XX | 10.3.7.XX | 10.43.7.XX |
8 | UWisconsin | 44:51:DB:00:08:XX | 10.3.8.XX | 10.43.8.XX |
9 | UCLA | 44:51:DB:00:09:XX | 10.3.9.XX | 10.43.9.XX |
10 | Clemson | 44:51:DB:00:10:XX | 10.3.10.XX | 10.43.10.XX |
11 | Wayne State | 44:51:DB:00:11:XX | 10.3.11.XX | 10.43.11.XX |
12 | UMichigan | 44:51:DB:00:12:XX | 10.3.12.XX | 10.43.12.XX |
13 | Temple | 44:51:DB:00:13:XX | 10.3.13.XX | 10.43.12.XX |
14 | Drexel | 44:51:DB:00:14:XX | 10.3.14.XX | 10.43.13.XX |
1.3.7 GENI WiMAX Site ION Circuits
ION circuit | Status | Start Time | End Time | Source | Source VLAN | Destination | Destination VLAN | Bandwidth | Details |
10822 | active | 02/29/2012 | 10/03/2012 | bbn.newy.ion.internet2.edu | 3735 | NYU.newy.ion.internet2.edu | 4080 | 100 Mbps | I2 WiMAX BBN to NYU |
11347 | active | 10/01/2012 | 11/07/2012 | bbn.newy.ion.internet2.edu | 3733 | MAGPI.wash.ion.internet2.edu | 3733 | 100 Mbps | I2 WiMAX BBN to Rutgers |
11360 | active | 10/2/2012 | 12/31/2012 | MAGPI.wash.ion.internet2.edu | 194 | CalREN.losa.ion.internet2.edu | 3150 | 100 Mbps | I2 WiMAX Rutgers to UCLA |
11322 | active | 9/11/2012 | 12/31/2012 | MAGPI.wash.ion.internet2.edu | 190 | NYU.newy.ion.internet2.edu | 4081 | 100 Mbps | I2 WiMAX Rutgers to NYU |
11428 | active | 10/22/2012 | 12/31/2012 | MAGPI.wash.ion.internet2.edu | 195 | SOX.chic.ion.internet2.edu | 1780 | 100 Mbps | I2 WiMAX Rutgers to Clemson |
11428 | active | 2/20/2013 | 2/20/2015 | MAGPI.wash.ion.internet2.edu | 196 | cic-force10.ion.internet2.edu | 915 | 100 Mbps | I2 WiMAX Rutgers to Clemson |
Attachments (17)
- 042312 NYU Poly GENI - Clearwire.doc (70.5 KB ) - added by 11 years ago.
- 042312 Michigan GENI - Clearwire.doc (64.5 KB ) - added by 11 years ago.
- 042312 Columbia GENI - Clearwire.doc (68.0 KB ) - added by 11 years ago.
- 042312 Temple GENI - Clearwire.doc (65.5 KB ) - added by 11 years ago.
- 042312 Wayne State GENI - Clearwire.doc (67.0 KB ) - added by 11 years ago.
- 042312 Drexel GENI - Clearwire.doc (65.5 KB ) - added by 11 years ago.
- 040512_UMassAmherst_ClearwireSpectrumAllocationRequestForm.XLSX (13.6 KB ) - added by 11 years ago.
- geniwimaxoperations.xlsx (15.6 KB ) - added by 11 years ago.
- geniwimaxoperations.xls (41.5 KB ) - added by 11 years ago.
- geniwimaxoperations.2.htm (9.8 KB ) - added by 11 years ago.
- geniwimaxoperations.htm (9.8 KB ) - added by 11 years ago.
- i2connwimax.pdf (25.0 KB ) - added by 10 years ago.
- i2connwimax.png (75.1 KB ) - added by 10 years ago.
- i2connwimax62113.png (75.1 KB ) - added by 10 years ago.
- 4Node_1.png (80.3 KB ) - added by 10 years ago.
- 4Node_2.png (67.6 KB ) - added by 10 years ago.
- 4Node_3.png (90.8 KB ) - added by 10 years ago.
Download all attachments as: .zip