Version 81 (modified by 11 years ago) ( diff ) | ,
---|
-
-
1.3 GENI WiMAX Operations
- 1.3.1 GENI WiMAX Operations Objectives
- 1.3.2 GENI WiMAX Operations Interfaces
- 1.3.3 GENI WiMAX Operations Procedures
- 1.3.4 GENI WiMAX Sites and Contacts
- 1.3.5 BRS/EBS BAND PLAN
- 1.3.6 GENI WiMAX Operators and Contacts
- 1.3.7 GENI WiMAX OID and IP Address Assignment
- 1.3.8 GENI WiMAX Site ION Circuits
- 1.3.x WiMAX OID and IP Address Assignment
- 1.3.x GENI WiMAX Campus Licenses
- 1.3.x ION Circuit table for GENI Wimax sites
- 1.3.x BRS/EBS BAND PLAN
-
1.3 GENI WiMAX Operations
1.3 GENI WiMAX Operations
1.3.1 GENI WiMAX Operations Objectives
1.3.2 GENI WiMAX Operations Interfaces
GENI WiMAX Operations (this wiki page)
GENI WiMAX operations mailing list:
mail to all site contacts and operators
subscribe
mailman archive
1.3.3 GENI WiMAX Operations Procedures
Harry Mussman
1.3.4 GENI WiMAX Sites and Contacts
Index | Campus | Location | CW Table | CW Srvc | CW Agree | FCC Exp Lic | Chan | Lower Freq (MHz) | Upper Freq (MHz) | Status | Contacts | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0a | Rutgers WINLAB | Piscataway (MIDDLESEX), NJ; NL 40-31-17; WL 74-27-40 | - | Yes | - | WE2XWE; thru 12/5/13 | C4, D4 | 2585 | 2595 | On-the-air | Ops:ORBIT Admin; PI:Ivan Seskar | At WINLAB |
0b | - | Piscataway (MIDDLESEX), NJ; NL 40-31-17; WL 74-27-40 | - | - | - | - | - | 2585 | 2595 | Non-radiating testbed sanbox4 | - | At WINLAB |
0c | - | North Brunswick (MIDDLESEX), NJ; NL 40-28-05; WL 74-26-44 | - | Yes | - | WE2XWE; thru 12/5/13 | F4, E4 | 2605 | 2615 | On-the-air | - | On Busch Campus |
2a | Raytheon BBN Tech | Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57 | - | Yes | - | WF2XHS; thru 3/26/14 | A2, A3 | 2512.5 | 2517.5 | Not in use (per CW request) | Ops:Manu Gosain; PI:Harry Mussman | |
2b | - | Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57 | - | Yes | - | WF2XHD; thru 2/24/14 | C4, D4 | 2585 | 2595 | Not in use (per CW request) | - | |
2c | - | Cambridge (MIDDLESEX), MA; NL 42-23-18; WL 71-08-57 | - | Yes | - | WG2XJH; thru 9/19/15 | A4, B4 | 2573 | 2583 | On-the-air (freq per CW suggest) | - | |
4a | NYU Poly | Brooklyn, NY; NL 40-41-41; WL 73-59-09; NL 40-41-39; WL 73-59-10 | Yes | Yes | - | WF2XJM; thru 4/1/14 | F4, E4 | 2590 | 2600 | On-the-air | Ops:Fraida Fund; PI:Thanasis Korakis | |
4b | - | Brooklyn, NY; NL 40-41-41; WL 73-59-09; NL 40-41-39; WL 73-59-10 | Yes | Yes | - | WF2XJM; thru 4/1/14 | 2610 | 2620 | Not in use (per CW request) | - | ||
4c | - | Brooklyn, NY; NL 40-41-41; WL 73-59-09; NL 40-41-39; WL 73-59-10 | Yes | Yes | - | WF2XKY; thru 6/1/14 | 2535 | 2540 | Not in use (per CW request) | - | ||
5 | UMass Amherst | NL 42-23-37; WL 72-31-55 | No | - | WF2XGQ | 2590 | 2600 | On-the-air | Ops:Cong Wang; PI:Mike Zink | |||
6 | Columbia Univ | NL 40-48-34; WL 73-57-36 | link | Yes | - | WF2XIU | 2590 | 2600 | On-the-air | |||
7 | Univ Colorado, Boulder | NL 39-59-53; WL 105-15-07 | link | ? | - | WF2XJV | 2572 | 2582 | Not in use ![]() | Ops,PI:Dirk Grunwald | ||
8a | Univ Wisconsin, Madison | NL 43-04-17; WL 89-24-24 | link | Yes | - | WF2XXF | 2584.5 | 2589.5 | On-the-air | Ops:Derek Meyer; PI:Suman Banerjee | ||
8b | - | NL 43-04-31; WL 89-24-24 | link | Yes | - | WF2XXF | 2544.5 | 2554.5 | On-the-air | - | ||
8c | - | NL 43-04-34; WL 89-25-34 | link | Yes | - | WF2XXF | 2590.10 | 2595.10 | On-the-air | - | ||
8d | - | NL 43-07-30; WL 89-38-20 | link | Yes | - | WF2XXF | 2573 | 2583 | On-the-air | - | ||
9a | UCLA | NL 34-04-09; WL 118-26-36 | - | Yes | - | WF2XLG | 2572 | 2582 | On-the-air | Ops,PI:Giovanni Pau | ||
9b | - | NL 34-04-19; WL 118-27-05 | - | Yes | - | WF2XLG | 2590 | 2600 | Not yet deployed | - | ||
10a | Clemson Univ | NL 34-40-38, WL 82-49-52 | Yes | Yes | Yes | WHR481 | 2502.5 | 2512.5 | On-the-air | Ops:Reece Johnson; PI:K-C Wang | ||
10b | - | NL 34-48-53, WL 82-19-36 | Yes | Yes | Yes | WHR481 | 2513.5 | 2523.5 | Not yet deployed | - | ||
10c | - | NL 34-48-53, WL 82-19-36 | Yes | Yes | Yes | WHN712 | 2524.5 | 2534.5 | Not yet deployed | - | ||
11 | Wayne State Univ | Yes | Yes | Yes | - | 2596 | 2606 | On-the-air | Ops:mailto; PI:Hongwei Zhang | |||
12 | Univ Michigan | Yes | Yes | Yes | - | 2507 | 2517 | Not yet deployed | Ops:mailto;PI:Morley Mao | |||
13a | Temple Univ | NL 39-57-35; WL 75-11-26 | Yes | Yes | Yes | WG2XBX | 2590 | 2600 | Not yet deployed ? | |||
13b | - | NL 39-57-35; WL 75-11-26 | Yes | Yes | Yes | WG2XBX | 2608 | 2618 | Not yet deployed ? | - | ||
14a | Drexel Univ | NL 39-57-35; WL 75-11-26 | Yes | Yes | Yes | WG2XBX | 2590 | 2600 | Not yet deployed ? | - | ||
14b | - | NL 39-57-35; WL 75-11-26 | Yes | Yes | Yes | WG2XBX | 2608 | 2618 | Not yet deployed ? | - |
1.3.5 BRS/EBS BAND PLAN
Channel Designation | Lower Frequency | Upper Frequency | Comment |
N/A | 2495 | 2496 | Guard Band |
BRS 1 | 2496 | 2502 | LBS |
A1 | 2502 | 2507.5 | |
A2 | 2507.5 | 2513 | |
A3 | 2513 | 2518.5 | |
B1 | 2518.5 | 2524 | |
B2 | 2524 | 2529.5 | |
B3 | 2529.5 | 2535 | |
C1 | 2535 | 2540.5 | |
C2 | 2540.5 | 2546 | |
C3 | 2546 | 2551.5 | |
D1 | 2551.5 | 2557 | |
D2 | 2557 | 2562.5 | |
D3 | 2562.5 | 2568 | |
J | 2568 | 2572 | Guard Band |
A4 | 2572 | 2578 | MBS |
B4 | 2578 | 2584 | |
C4 | 2584 | 2590 | |
D4 | 2590 | 2596 | |
G4 | 2596 | 2602 | |
F4 | 2602 | 2608 | |
E4 | 2608 | 2614 | |
K | 2614 | 2618 | Guard Band |
BRS 2 | 2618 | 2624 | UBS |
E1 | 2624 | 2629.5 | |
E2 | 2629.5 | 2635 | |
E3 | 2635 | 2640.5 | |
F1 | 2640.5 | 2646 | |
F2 | 2646 | 2651.5 | |
F3 | 2651.5 | 2657 | |
H1 | 2657 | 2662.5 | |
H2 | 2662.5 | 2668 | |
H3 | 2668 | 2673.5 | |
G1 | 2673.5 | 2679 | |
G2 | 2679 | 2684.5 | |
G3 | 2684.5 | 2690 |
1.3.6 GENI WiMAX Operators and Contacts
1.3.7 GENI WiMAX OID and IP Address Assignment
Index | Campus | OID | BS IP Range | GENI Backbone Client Range |
---|---|---|---|---|
0 | Rutgers WINLAB | 44:51:DB:00:00:XX | 10.3.0.XX | 10.43.0.XX |
1 | NECLabs | 44:51:DB:00:01:XX | 10.3.1.XX | 10.43.1.XX |
2 | Raytheon BBN Tech | 44:51:DB:00:02:XX | 10.3.2.XX | 10.43.2.XX |
3 | Stanford | 44:51:DB:00:03:XX | 10.3.3.XX | 10.43.3.XX |
4 | Poly | 44:51:DB:00:04:XX | 10.3.4.XX | 10.43.4.XX |
5 | UMass | 44:51:DB:00:05:XX | 10.3.5.XX | 10.43.5.XX |
6 | Columbia | 44:51:DB:00:06:XX | 10.3.6.XX | 10.43.6.XX |
7 | UColorado | 44:51:DB:00:07:XX | 10.3.7.XX | 10.43.7.XX |
8 | UWisconsin | 44:51:DB:00:08:XX | 10.3.8.XX | 10.43.8.XX |
9 | UCLA | 44:51:DB:00:09:XX | 10.3.9.XX | 10.43.9.XX |
10 | Clemson | 44:51:DB:00:10:XX | 10.3.10.XX | 10.43.10.XX |
11 | Wayne State | 44:51:DB:00:11:XX | 10.3.11.XX | 10.43.11.XX |
12 | UMichigan | |||
13 | Temple | 44:51:DB:00:13:XX | 10.3.13.XX | 10.43.12.XX |
14 | Drexel | 44:51:DB:00:14:XX | 10.3.14.XX | 10.43.13.XX |
1.3.8 GENI WiMAX Site ION Circuits
ION circuit | Status | Start Time | End Time | Source | Source VLAN | Destination | Destination VLAN | Bandwidth | Details |
10822 | active | 02/29/2012 | 10/03/2012 | bbn.newy.ion.internet2.edu | 3735 | NYU.newy.ion.internet2.edu | 4080 | 100 Mbps | I2 WiMAX BBN to NYU |
11347 | active | 10/01/2012 | 11/07/2012 | bbn.newy.ion.internet2.edu | 3733 | MAGPI.wash.ion.internet2.edu | 3733 | 100 Mbps | I2 WiMAX BBN to Rutgers |
11360 | active | 10/2/2012 | 12/31/2012 | MAGPI.wash.ion.internet2.edu | 194 | CalREN.losa.ion.internet2.edu | 3150 | 100 Mbps | I2 WiMAX Rutgers to UCLA |
11322 | active | 9/11/2012 | 12/31/2012 | MAGPI.wash.ion.internet2.edu | 190 | NYU.newy.ion.internet2.edu | 4081 | 100 Mbps | I2 WiMAX Rutgers to NYU |
11428 | active | 10/22/2012 | 12/31/2012 | MAGPI.wash.ion.internet2.edu | 195 | SOX.chic.ion.internet2.edu | 1780 | 100 Mbps | I2 WiMAX Rutgers to Clemson |
1.3.x WiMAX OID and IP Address Assignment
The unique GENI IEEE identifier is 44:51:DB:00. Each campus can have up to 127 basestations (each BS needs two addresses) and/or multiple ASN gateways. The basestations are assigned OIDs and IPs starting from 1 and counting up while ASN gateway machines are assigned IP addresses that are assigned starting from 254 and counting down. For example, first basestation in WINLAB gets IP address on primary controller of 10.3.0.1 and the IP address for the networking card of 10.3.0.2 while the gateway machine gets 10.3.0.254
The table also contains the subnet range for client IP address assignments on the common backbone datapath (Internet2 in our case). Sites are free to have other datapaths for their "local-only" clients.
Campus | OID | BS IP Range | GENI Backbone Client Range |
---|---|---|---|
WINLAB | 44:51:DB:00:00:XX | 10.3.0.XX | 10.43.0.XX |
NECLabs | 44:51:DB:00:01:XX | 10.3.1.XX | 10.43.1.XX |
BBN | 44:51:DB:00:02:XX | 10.3.2.XX | 10.43.2.XX |
Stanford | 44:51:DB:00:03:XX | 10.3.3.XX | 10.43.3.XX |
Poly | 44:51:DB:00:04:XX | 10.3.4.XX | 10.43.4.XX |
UMass | 44:51:DB:00:05:XX | 10.3.5.XX | 10.43.5.XX |
Columbia | 44:51:DB:00:06:XX | 10.3.6.XX | 10.43.6.XX |
UColorado | 44:51:DB:00:07:XX | 10.3.7.XX | 10.43.7.XX |
UWisconsin | 44:51:DB:00:08:XX | 10.3.8.XX | 10.43.8.XX |
UCLA | 44:51:DB:00:09:XX | 10.3.9.XX | 10.43.9.XX |
Clemson | 44:51:DB:00:10:XX | 10.3.10.XX | 10.43.10.XX |
Wayne State | 44:51:DB:00:11:XX | 10.3.11.XX | 10.43.11.XX |
Temple | 44:51:DB:00:13:XX | 10.3.13.XX | 10.43.12.XX |
Drexel | 44:51:DB:00:14:XX | 10.3.14.XX | 10.43.13.XX |
1.3.x GENI WiMAX Campus Licenses
Campus | Call Sign | Start Freq. [MHz] | BW (MHz) | Location | OID | IP | Onsite Contact | PI | Comment | |
---|---|---|---|---|---|---|---|---|---|---|
Columbia University | WF2XIU | 2590 | 10 | NL 40-48-34; WL 73-57-36 | 44:51:DB:00:06:01 | 10.3.7.1 | ||||
Polytechnic Institute of NYU | WF2XJM | 2590 | 10 | NL 40-41-41; WL 73-59-09 | 44:51:DB:00:04:01 | Fraida Fund (ffund01@…) | Thanasis Korakis (korakis@…) | |||
WF2XJM | 2610 | 10 | NL 40-41-39; WL 73-59-10 | Fraida Fund (ffund01@…) | Thanasis Korakis (korakis@…) | Not in use, per Clearwire request | ||||
WF2XKY | 2535 | 5 | NL 40-41-39; WL 73-59-10 | Fraida Fund (ffund01@…) | Thanasis Korakis (korakis@…) | Not in use, per Clearwire request | ||||
University of Colorado, Boulder | WF2XJV | 2572 | 10 | NL 39-59-53; WL 105-15-07 | 44:51:DB:00:04:01 | |||||
University of California, Los Angeles | WF2XLG | 2572 | 10 | NL 34-04-09; WL 118-26-36 | 44:51:DB:00:09:03 | 10.3.9.3 | ||||
WF2XLG | 2590 | 10 | NL 34-04-19; WL 118-27-05 | 44:51:DB:00:09:01 | 10.3.9.1 | |||||
University of Massachusetts | WF2XGQ | 2590 | 10 | NL 42-23-37; WL 72-31-55 | ||||||
BBN Technologies | WF2XHS | 2512.5 | 5 | NL 42-23-18; WL 71-08-57 | Manu Gosain (agosain@…) | |||||
WF2XHD | 2585 | 10 | NL 42-23-18; WL 71-08-57 | Manu Gosain (agosain@…) | ||||||
WG2XJH | 2573 | 10 | NL 42-23-18; WL 71-08-57 | Manu Gosain (agosain@…) | ||||||
University of Wisconsin, Madison | WF2XXF | 2584.5 | 5 | NL 43-04-17; WL 89-24-24 | ||||||
WF2XXF | 2544.5 | 10 | NL 43-04-31; WL 89-24-24 | |||||||
WF2XXF | 2590.10 | 5 | NL 43-04-34; WL 89-25-34 | |||||||
WF2XXF | 2573 | 10 | NL 43-07-30; WL 89-38-20 | |||||||
Wayne State | 2596 | 10 | ||||||||
Michigan | 2507 | 10 | ||||||||
Clemson | WHR481 | 2502.5 | 10 | NL 34-40-38, WL 82-49-52 | 44:51:DB:00:10:01 | 10.3.10.1 | Reece Johnson (reecej@…) | K-C Wang (kwang@…) | ||
WHR481 | 2513.5 | 10 | NL 34-48-53, WL 82-19-36 | 44:51:DB:00:10:02 | 10.3.10.2 | Reece Johnson (reecej@…) | K-C Wang (kwang@…) | not yet deployed | ||
WHN712 | 2524.5 | 10 | NL 34-48-53, WL 82-19-36 | 44:51:DB:00:10:03 | 10.3.10.3 | Reece Johnson (reecej@…) | K-C Wang (kwang@…) | not yet deployed | ||
Temple | WG2XBX | 2590 | 10 | NL 39-57-35; WL 75-11-26 | ||||||
WG2XBX | 2608 | 10 | NL 39-57-35; WL 75-11-26 | |||||||
Drexel | WG2XBX | 2590 | 10 | NL 39-57-35; WL 75-11-26 | ||||||
WG2XBX | 2608 | 10 | NL 39-57-35; WL 75-11-26 | |||||||
Rutgers University | WE2XWE | 2585 | 10 | NL 40-31-17; WL 74-27-40 | 44:51:DB:00:00:01 | 10.3.0.61 | ORBIT Administrator (admin@…) | Ivan Seskar | ||
- | 2585 | 10 | NL 40-31-17; WL 74-27-40 | 44:51:DB:00:00:02 | 10.3.0.3 | ORBIT Administrator (admin@…) | Ivan Seskar | Non-radiating testbed sanbox4 | ||
WE2XWE | 2605 | 10 | NL 40-28-05; WL 74-26-44 | 44:51:DB:00:00:03 | 10.3.0.5 | ORBIT Administrator (admin@…) | Ivan Seskar |
1.3.x ION Circuit table for GENI Wimax sites
ION circuit | Status | Start Time | End Time | Source | Source VLAN | Destination | Destination VLAN | Bandwidth | Details |
10822 | active | 02/29/2012 | 10/03/2012 | bbn.newy.ion.internet2.edu | 3735 | NYU.newy.ion.internet2.edu | 4080 | 100 Mbps | I2 WiMAX BBN to NYU |
11347 | active | 10/01/2012 | 11/07/2012 | bbn.newy.ion.internet2.edu | 3733 | MAGPI.wash.ion.internet2.edu | 3733 | 100 Mbps | I2 WiMAX BBN to Rutgers |
11360 | active | 10/2/2012 | 12/31/2012 | MAGPI.wash.ion.internet2.edu | 194 | CalREN.losa.ion.internet2.edu | 3150 | 100 Mbps | I2 WiMAX Rutgers to UCLA |
11322 | active | 9/11/2012 | 12/31/2012 | MAGPI.wash.ion.internet2.edu | 190 | NYU.newy.ion.internet2.edu | 4081 | 100 Mbps | I2 WiMAX Rutgers to NYU |
11428 | active | 10/22/2012 | 12/31/2012 | MAGPI.wash.ion.internet2.edu | 195 | SOX.chic.ion.internet2.edu | 1780 | 100 Mbps | I2 WiMAX Rutgers to Clemson |
1.3.x BRS/EBS BAND PLAN
Channel Designation | Lower Frequency | Upper Frequency | Comment |
N/A | 2495 | 2496 | Guard Band |
BRS 1 | 2496 | 2502 | LBS |
A1 | 2502 | 2507.5 | |
A2 | 2507.5 | 2513 | |
A3 | 2513 | 2518.5 | |
B1 | 2518.5 | 2524 | |
B2 | 2524 | 2529.5 | |
B3 | 2529.5 | 2535 | |
C1 | 2535 | 2540.5 | |
C2 | 2540.5 | 2546 | |
C3 | 2546 | 2551.5 | |
D1 | 2551.5 | 2557 | |
D2 | 2557 | 2562.5 | |
D3 | 2562.5 | 2568 | |
J | 2568 | 2572 | Guard Band |
A4 | 2572 | 2578 | MBS |
B4 | 2578 | 2584 | |
C4 | 2584 | 2590 | |
D4 | 2590 | 2596 | |
G4 | 2596 | 2602 | |
F4 | 2602 | 2608 | |
E4 | 2608 | 2614 | |
K | 2614 | 2618 | Guard Band |
BRS 2 | 2618 | 2624 | UBS |
E1 | 2624 | 2629.5 | |
E2 | 2629.5 | 2635 | |
E3 | 2635 | 2640.5 | |
F1 | 2640.5 | 2646 | |
F2 | 2646 | 2651.5 | |
F3 | 2651.5 | 2657 | |
H1 | 2657 | 2662.5 | |
H2 | 2662.5 | 2668 | |
H3 | 2668 | 2673.5 | |
G1 | 2673.5 | 2679 | |
G2 | 2679 | 2684.5 | |
G3 | 2684.5 | 2690 |
Attachments (17)
- 042312 NYU Poly GENI - Clearwire.doc (70.5 KB ) - added by 11 years ago.
- 042312 Michigan GENI - Clearwire.doc (64.5 KB ) - added by 11 years ago.
- 042312 Columbia GENI - Clearwire.doc (68.0 KB ) - added by 11 years ago.
- 042312 Temple GENI - Clearwire.doc (65.5 KB ) - added by 11 years ago.
- 042312 Wayne State GENI - Clearwire.doc (67.0 KB ) - added by 11 years ago.
- 042312 Drexel GENI - Clearwire.doc (65.5 KB ) - added by 11 years ago.
- 040512_UMassAmherst_ClearwireSpectrumAllocationRequestForm.XLSX (13.6 KB ) - added by 11 years ago.
- geniwimaxoperations.xlsx (15.6 KB ) - added by 11 years ago.
- geniwimaxoperations.xls (41.5 KB ) - added by 11 years ago.
- geniwimaxoperations.2.htm (9.8 KB ) - added by 11 years ago.
- geniwimaxoperations.htm (9.8 KB ) - added by 11 years ago.
- i2connwimax.pdf (25.0 KB ) - added by 10 years ago.
- i2connwimax.png (75.1 KB ) - added by 10 years ago.
- i2connwimax62113.png (75.1 KB ) - added by 10 years ago.
- 4Node_1.png (80.3 KB ) - added by 10 years ago.
- 4Node_2.png (67.6 KB ) - added by 10 years ago.
- 4Node_3.png (90.8 KB ) - added by 10 years ago.
Download all attachments as: .zip