close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 12 and Version 13 of WiMAX/30/05


Ignore:
Timestamp:
Feb 9, 2012, 7:38:40 PM (12 years ago)
Author:
Nilanjan Paul
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • WiMAX/30/05

    v12 v13  
    1591594           15          11010048    10.1354229897261  8486.67096451635
    1601605           20          2097152     12.675085991621   1292.61450461408
    161 6           0           2097152     12.675085991621   1292.61450461408
    162 7           5           2097152     12.675085991621   1292.61450461408
    163 8           10          2097152     12.675085991621   1292.61450461408
    164 9           15          2097152     12.675085991621   1292.61450461408
    165 10          20          2097152     12.675085991621   1292.61450461408
    166161}}}
    167162
     
    1771724|15|11010048|10.1354229897261|8486.67096451635
    1781735|20|2097152|12.675085991621|1292.61450461408
    179 6|0|2097152|12.675085991621|1292.61450461408
    180 7|5|2097152|12.675085991621|1292.61450461408
    181 8|10|2097152|12.675085991621|1292.61450461408
    182 9|15|2097152|12.675085991621|1292.61450461408
    183 10|20|2097152|12.675085991621|1292.61450461408
    184 11|0|11010048|10.100084990263|8516.36397940451
    185 12|0|11010048|10.1232209950686|8496.90034840705
    186 13|0|11141120|10.2302289903164|8508.11844802196
    187 14|0|11141120|10.2948209941387|8454.73661460998
    188 15|5|11010048|10.1497679948807|8474.67646978575
    189 16|10|11141120|10.2250469923019|8512.43031602002
    190 17|15|10878976|10.1348799914122|8386.08844623893
    191 18|20|1179648|10.5095049887896|876.92046483927
    192 19|0|11010048|10.125388994813|8495.08103284368
    193 20|5|9043968|10.2897919863462|6866.61111262068
    194174}}}
    195175
     
    2081884      4    15 11010048 10.13542 8486.6710
    2091895      5    20  2097152 12.67509 1292.6145
    210 6      6     0  2097152 12.67509 1292.6145
    211 7      7     5  2097152 12.67509 1292.6145
    212 8      8    10  2097152 12.67509 1292.6145
    213 9      9    15  2097152 12.67509 1292.6145
    214 10    10    20  2097152 12.67509 1292.6145
    215 11    11     0 11010048 10.10008 8516.3640
    216 12    12     0 11010048 10.12322 8496.9003
    217 13    13     0 11141120 10.23023 8508.1184
    218 14    14     0 11141120 10.29482 8454.7366
    219 15    15     5 11010048 10.14977 8474.6765
    220 16    16    10 11141120 10.22505 8512.4303
    221 17    17    15 10878976 10.13488 8386.0884
    222 18    18    20  1179648 10.50950  876.9205
    223 19    19     0 11010048 10.12539 8495.0810
    224 20    20     5  9043968 10.28979 6866.6111
     190}}}
     191
     192Now parse the columns into separate variables:
     193{{{
     194R> tp<-data[,5]
     195R> at<-data[,3]
     196}}}
     197
     198View both variables:
     199{{{
     200R> tp
     201[1] 8419.015 8512.273 8494.945 8486.671 1292.615
     202R> at
     203[1]  0  5 10 15 20
     204}}}
     205
     206Now plot througput against attenuation:
     207{{{
     208> d <- bw ~ at
     209> plot(d)
    225210}}}
    226211