close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 7 and Version 8 of WiMAX/30/06


Ignore:
Timestamp:
Apr 17, 2012, 5:01:35 PM (12 years ago)
Author:
Nilanjan Paul
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • WiMAX/30/06

    v7 v8  
    239239* '''$ sqlite3 -header udp_n6_p512_br1024000.sq3 "select * from otr2_udp_in"'''
    240240{{{
    241 TABLES
     241nilanjan@console.sb4:~/exp/mclient/5.2$ sqlite3 -header udp_n6_p512_br1024000.sq3 "select * from otr2_udp_in"
     242oml_sender_id|oml_seq|oml_ts_client|oml_ts_server|ts_avg|ts_min|ts_max|flow_id_avg|flow_id_min|flow_id_max|seq_no_avg|seq_no_min|seq_no_max|pkt_length_avg|pkt_length_min|pkt_leng
     243th_max|src_host|src_port_avg|src_port_min|src_port_max
     2441|1|0.653156999498606|0.65332|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2451|2|0.663348999805748|0.663427|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2461|3|0.673526999540627|0.673629|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2471|4|0.683702999725938|0.683797|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2481|5|0.693868999369442|0.693995|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2491|6|0.70403499994427|0.704115|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2501|7|0.714175999164581|0.714243|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2511|8|0.724320999346673|0.724437|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2521|9|0.734388999640942|0.734479|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2531|10|0.744556999765337|0.744656|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2541|11|0.754675999283791|0.754792|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2551|12|0.764873999170959|0.764979|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2561|13|0.775066999718547|0.775158|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2571|14|0.785258999094367|0.785379|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2581|15|0.795457999221981|0.795579|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2591|16|0.805659999139607|0.805757|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2601|17|0.815864999778569|0.81599|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2611|18|0.826064999215305|0.826161|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2621|19|0.836263999342918|0.836363|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2631|20|0.846465999260545|0.846599|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2641|21|0.856727999635041|0.856827|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2651|22|0.8670399999246|0.867168|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2661|23|0.877355999313295|0.877459|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2671|24|0.887602999806404|0.887714|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2681|25|0.897799999453127|0.897917|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2691|26|0.908000999130309|0.908128|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2701|27|0.918202999979258|0.918348|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2711|28|0.9284129999578|0.928527|0.829251333139837|0.643248999491334|0.922256999649107|-3841.0|-3841.0|-3841.0|2.0|1.0|3.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
     2721|29|0.938610999844968|0.938764|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2731|30|0.948812999762595|0.948926|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2741|31|0.959013999439776|0.959113|0.946068332530558|0.922262999229133|0.957974999211729|-3841.0|-3841.0|-3841.0|5.0|4.0|6.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
     2751|32|0.969180999323726|0.9693|0.957979999482632|0.957979999482632|0.957979999482632|-3841.0|-3841.0|-3841.0|7.0|7.0|7.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
     2761|33|0.979383999481797|0.979463|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2771|34|0.989590999670327|0.989704|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2781|35|0.99978999979794|0.999901|0.982691999524832|0.959971999749541|0.994055999442935|-3841.0|-3841.0|-3841.0|9.0|8.0|10.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
     2791|36|1.00998699851334|1.010083|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2801|37|1.02018799819052|1.042095|1.00899599865079|0.994061999954283|1.01397999934852|-3841.0|-3841.0|-3841.0|12.5|11.0|14.0|512.0|512.0|512.0|10.41.14.6|35447.0|35447.0|35447.0
     2811|38|1.03038899973035|1.042257|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2821|39|1.04058099910617|1.042269|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2831|40|1.05077199824154|1.050848|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2841|41|1.06097399815917|1.061092|1.04064033180475|1.0139849986881|1.05397199839354|-3841.0|-3841.0|-3841.0|10.6666666567326|1.0|16.0|512.0|512.0|512.0|10.41.14.6|35040.3333129883|3
     2854227.0|35447.0
     2861|42|1.07117599993944|1.071283|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2871|43|1.08137699961662|1.081467|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2881|44|1.09157899953425|1.091695|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2891|45|1.10175899975002|1.101872|1.08607919886708|1.05397799983621|1.09411299973726|-3841.0|-3841.0|-3841.0|4.0|2.0|6.0|512.0|512.0|512.0|10.41.14.5|34227.0|34227.0|34227.0
     2901|46|1.11195799894631|1.112071|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2911|47|1.1221569981426|1.122244|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2921|48|1.13235699944198|1.132479|1.12100774981081|1.09411799907684|1.12997699901462|-3841.0|-3841.0|-3841.0|8.5|7.0|10.0|512.0|512.0|512.0|10.41.14.5|34227.0|34227.0|34227.0
     2931|49|1.14255899935961|1.142668|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2941|50|1.15276099927723|1.152851|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2951|51|1.16296299919486|1.163073|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2961|52|1.17316399887204|1.173272|1.16207899898291|1.12998299859464|1.17011199891567|-3841.0|-3841.0|-3841.0|13.0|11.0|15.0|512.0|512.0|512.0|10.41.14.5|34227.0|34227.0|34227.0
     2971|53|1.18336599878967|1.183453|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2981|54|1.19355999864638|1.193677|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     2991|55|1.20375799946487|1.203874|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3001|56|1.21395699866116|1.21407|1.20210519991815|1.17011699825525|1.2101109996438|-3841.0|-3841.0|-3841.0|10.5999999940395|1.0|17.0|512.0|512.0|512.0|10.41.14.5|35726.5999755859|34
     301227.0|37366.0
     302:
     303:
     304:
     3051|5913|61.1326509714127|61.132746|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3061|5914|61.1428789496422|61.142981|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3071|5915|61.15311896801|61.153214|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3081|5916|61.163360953331|61.163447|61.1469753980637|61.1149999499321|61.1549779772759|-3841.0|-3841.0|-3841.0|14237.5999908447|14213.0|14264.0|512.0|512.0|512.0|10.41.14.4|35970.5999755859|34227.0|37366.0
     3091|5917|61.1736019849777|61.173731|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3101|5918|61.1838919520378|61.184014|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3111|5919|61.1941339969635|61.194249|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3121|5920|61.2043539881706|61.204482|61.1869809627533|61.154982984066|61.1949889659882|-3841.0|-3841.0|-3841.0|14222.1999969482|14144.0|14271.0|512.0|512.0|512.0|10.41.14.2|35522.5999755859|33207.0|37366.0
     3131|5921|61.2145959734917|61.214726|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3141|5922|61.2248339653015|61.224947|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3151|5923|61.2349989414215|61.235131|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3161|5924|61.2452209591866|61.245315|61.2270613908768|61.1949949860573|61.2350869774818|-3841.0|-3841.0|-3841.0|14177.5999908447|14136.0|14236.0|512.0|512.0|512.0|10.41.14.2|41000.799987793|33207.0|53436.0
     3171|5925|61.2554469704628|61.255548|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3181|5926|61.2656789422035|61.265782|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3191|5927|61.2759199738503|61.276015|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3201|5928|61.286151945591|61.286249|61.2718345522881|61.235092997551|61.2810289859772|-3841.0|-3841.0|-3841.0|14215.3999938965|14151.0|14277.0|512.0|512.0|512.0|10.41.14.5|40577.0|33207.0|53436.0
     3211|5929|61.2963839769363|61.296482|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3221|5930|61.3066639900208|61.306766|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3231|5931|61.3168999552727|61.316999|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3241|5932|61.3271349668503|61.327233|61.3095192313194|61.2810339927673|61.319020986557|-3841.0|-3841.0|-3841.0|14261.75|14152.0|14309.0|512.0|512.0|512.0|10.41.14.6|38227.25|34227.0|47788.0
     3251|5933|61.3373669981957|61.337468|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3261|5934|61.3476099967957|61.347699|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3271|5935|61.3578509688377|61.357934|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3281|5936|61.3680929541588|61.368217|61.3513921499252|61.3208849430084|61.3590279817581|-3841.0|-3841.0|-3841.0|14269.0|14198.0|14316.0|512.0|512.0|512.0|10.41.14.4|35522.5999755859|33207.0|37366.0
     3291|5937|61.3783249855042|61.37845|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3301|5938|61.388563990593|61.388687|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3311|5939|61.3987499475479|61.398868|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0|0.0||0.0|0.0|0.0
     3321|5940|61.4089109897614|61.409007|61.3909359574318|61.3590329885483|61.3989229798317|-3841.0|-3841.0|-3841.0|14245.5999908447|14204.0|14317.0|512.0|512.0|512.0|10.41.14.3|38532.5999755859|33207.0|53436.0
     333
    242334}}}
    243335