close
Warning:
Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.
- Timestamp:
-
Nov 29, 2012, 1:58:14 AM (10 years ago)
- Author:
-
ffund01
- Comment:
-
—
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v7
|
v8
|
|
56 | 56 | To send your experiment data to iRODS, use the {{{iarchive}}} tool, which sends the experiment log files and measurement database to iRODS. You may also specify the iRODS collection (folder) to store these artifacts in, set metadata such as date and slice name, and send other files (such as the experiment script or application definition files) to iRODS together with the experiment results. |
57 | 57 | |
| 58 | Here is an example that uses {{{iarchive}}} to archive the results of the experiment with ID ''ffund-default_slice-2012-11-26t23.01.39-05.00'' to the ''coopexp'' collection in iRODS: |
| 59 | {{{ |
| 60 | ffund@omfserver-witest:~$ iarchive -e ffund-default_slice-2012-11-26t23.01.39-05.00 -c mycoopexp |
| 61 | INFO: Creating collection mycoopexp |
| 62 | INFO: Archiving /tmp/ffund-default_slice-2012-11-26t23.01.39-05.00-state.xml |
| 63 | INFO: Archiving /tmp/ffund-default_slice-2012-11-26t23.01.39-05.00.log |
| 64 | INFO: Archiving /var/lib/oml2/ffund-default_slice-2012-11-26t23.01.39-05.00.sq3 |
| 65 | }}} |
58 | 66 | |
59 | | Run {{{iarchive -h}}} to learn how to use this tool. |
| 67 | |
| 68 | Run {{{iarchive -h}}} for more details on using this tool. |
| 69 | |
| 70 | |
| 71 | On some consoles, you may be able to run {{{iarchive}}} with no arguments to archive the last experiment you ran on that console. On other consoles, you must specify an experiment ID in order to archive the experiment. |
60 | 72 | |
61 | 73 | === View and analyze results === |