close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 13 and Version 14 of aaOperations


Ignore:
Timestamp:
Jun 2, 2018, 12:40:27 AM (6 years ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • aaOperations

    v13 v14  
    2525|| 5 || UMass Amherst   || Amherst (HAMPSHIRE); MA - NL 42-23-37; WL 72-31-55; xxdeg azim;  yyft height     || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/040512_UMassAmherst_ClearwireSpectrumAllocationRequestForm.XLSX Yes] || Yes || -  || [https://apps.fcc.gov/els/GetAtt.html?id=105119&x=. WF2XGQ]; thru 3/1/13 || WiMAX || [wiki:NECBS NEC] || 2590 || 2600 || On-the-air  || Ops:[mailto:cwang@ecs.umass.edu  Cong Wang];  PI:[mailto:zink@ecs.umass.edu  Mike Zink] ||  || 3/3/2013 ||
    2626|| 6 || Columbia Univ ||  New York (Manhattan), NY; NL 40-48-34; WL  73-57-36; 270° azim;  170ft height (16th floor)    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Columbia%20%20GENI%20-%20Clearwire.doc Yes]  || Yes ||  -  || [https://apps.fcc.gov/oetcf/els/reports/405_Print.cfm?mode=current&application_seq=48804  WF2XIU];  thru 4/1/13  || WiMAX || [wiki:NECBS NEC] || 2590 || 2596 || On-the-air  ||Ops:[mailto:janakj@cs.columbia.edu  Jan Janak];  PI:[mailto:hgs@cs.columbia.edu  Henning Schulzrinne] || || 3/3/2013 ||
    27 || 7 || Univ Colorado, Boulder  ||  Boulder (BOULDER), CO; NL 39-59-53; WL 105-15-07; xxdeg azim;  yyft height;  NL 40-00-24; WL 105-16-17; xxdeg azim;  yyft height; NL 40-00-26; WL 105-15-47; xxdeg azim;  yyft height; NL 40-00-29; WL 105-16-04; xxdeg azim;  yyft height      ||  -  || ?  || -  || [https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV];  thru 5/1/14 || WiMAX || [wiki:NECBS NEC] || 2572 || 2584 || On-the-air  || Ops:; PI:[mailto:grunwald@cs.colorado.edu Dirk Grunwald] || ||  ||
     27||  ~~7~~ ||  ~~Univ Colorado, Boulder ~~  ||   ~~Boulder (BOULDER), CO; NL 39-59-53; WL 105-15-07; xxdeg azim;  yyft height;  NL 40-00-24; WL 105-16-17; xxdeg azim;  yyft height; NL 40-00-26; WL 105-15-47; xxdeg azim;  yyft height; NL 40-00-29; WL 105-16-04; xxdeg azim;  yyft height~~      ||   ~~- ~~  ||  ~~?~~  ||  ~~-~~  ||  ~~[https://apps.fcc.gov/els/GetAtt.html?id=125661&x=. WF2XJV];  thru 5/1/14~~ ||  ~~WiMAX~~ ||  ~~[wiki:NECBS NEC]~~ ||  ~~2572~~ ||  ~~2584~~ || ~~On-the-air~~  || ~~Ops:; PI:[mailto:grunwald@cs.colorado.edu Dirk Grunwald]~~ || ||  ||
    2828|| 8a || Univ Wisconsin, Madison || Madison (DANE), WI; NL 43-04-17; WL 89-24-24; xxdeg azim;  yyft height || - || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 8/1/19 || Wimax || [wiki:CiscoBS Cisco] || 2589.5 || 2584.5 || On-the-air || Ops:[mailto:dmeyer@cs.wisc.edu Derek Meyer];  PI:[mailto:suman@cs.wisc.edu    Suman Banerjee    ] || - || 9/18/15 ||
    2929|| 8b || - || Madison (DANE), WI; NL 43-04-31; WL 89-24-24; xxdeg azim;  yyft height || - || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 8/1/19 || Wimax || [wiki:NECBS NEC] || 2554.5 || 2544.5 || On-the-air || Ops:[mailto:dmeyer@cs.wisc.edu Derek Meyer];  PI:[mailto:suman@cs.wisc.edu    Suman Banerjee    ] || - || 9/18/15 ||
     
    3636|| 8i || - || Madison (DANE), WI; NL 43-08-05; WL 89-17-26; 0deg azim;  0ft height || - || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 8/1/19 || Wimax || [wiki:Alvarion Alvarion] || 2566.5 || 2536.5 || Offline || Ops:[mailto:dmeyer@cs.wisc.edu Derek Meyer];  PI:[mailto:suman@cs.wisc.edu    Suman Banerjee    ] || - || 9/18/15 ||
    3737|| 8j || - || Madison (DANE), WI; NL 43-05-21; WL 89-31-24; 0deg azim;  0ft height || - || Yes || - || [https://apps.fcc.gov/els/GetAtt.html?id=122362&x=. WF2XXF];  thru 8/1/19 || Wimax || [wiki:Alvarion Alvarion] || 2566.5 || 2536.5 || Offline || Ops:[mailto:dmeyer@cs.wisc.edu Derek Meyer];  PI:[mailto:suman@cs.wisc.edu    Suman Banerjee    ] || - || 9/18/15 ||
    38 || ~~9a~~  || ~~UCLA~~ || ~~Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim; 80ft height~~    || -  || Yes || - || ~~[https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14~~ || ~~[wiki:NECBS NEC]~~  || ~~2567~~ || ~~2577~~ ||  ~~On-the-air~~  || ~~Ops: [mailto:davidepesa@ucla.edu  Davide Pesavento]; PI: [mailto:gpau@cs.ucla.edu  Giovanni Pau]~~  ||  || ~~7/1/2013~~ ||
     38|| ~~9a~~  || ~~UCLA~~ || ~~Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim; 80ft height~~    || -  || Yes || - || ~~[https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thru 6/1/14~~ || ~~Wimax~~ || ~~[wiki:NECBS NEC]~~  || ~~2567~~ || ~~2577~~ ||  ~~On-the-air~~  || ~~Ops: [mailto:davidepesa@ucla.edu  Davide Pesavento]; PI: [mailto:gpau@cs.ucla.edu  Giovanni Pau]~~  ||  || ~~7/1/2013~~ ||
    3939|| ~~9b~~  || -  || ~~Los Angeles (LOS ANGELES), CA; NL 34-04-09; WL 118-26-36; xxdeg azim;  yyft height~~     || -  ||  ~~Yes~~  || -  || ~~[https://apps.fcc.gov/els/GetAtt.html?id=125216&x=. WF2XLG];  thur 6/1/14~~ || ~~Wimax~~ || ~~[wiki:AirBS Airspan]~~   || ~~2585~~ || ~~2595~~ || ~~Not yet deployed~~ ||  -  || || ~~7/1/2013~~ ||
    4040|| 10a  || Clemson Univ  || Greenville (GREENVILLE), SC;  NL 34-49-31; WL 82-18-26; 20deg azim;  <6ft height    || -  ||  Yes  ||  Yes;  thru 3/1/15  || [https://apps.fcc.gov/oetcf/els/reports/442_Print.cfm?mode=current&application_seq=50498&license_seq=51025  WG2XCG];  thru 2/10/14 || Wimax || [wiki:AirBS Airspan]   || 2502 || 2535 ||  On-the-air || Ops:[mailto:rizard@clemson.edu  Ryan Izard];  PI:[mailto:kwang@clemson.edu   K-C Wang ] || ||  4/20/2013 ||
     
    4949|| 11b  || -  || Detroit, MI; Lat 42.357500; Long -83.065000; 30deg azim; 202ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || Wimax || [wiki:AirBS Airspan]  || 2591 || 2601 || On-the-air || - || || 4/10/2013 ||
    5050|| 11c  || -  || Detroit, MI; Lat 42.357500; Long -83.065000; 150deg azim;  202ft height    || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Wayne%20State%20%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes   ||  -  || Wimax || [wiki:AirBS Airspan]   || 2591 || 2601 || Not yet deployed || - || ||  ||
    51 || 12  || Univ Michigan     || Ann Arbor, MI; NL 42-17-31.9992; WL 83-42-52.9986; xxdeg azim;  yyft height  || [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20%20Michigan%20%20GENI%20-%20Clearwire.doc  Yes]  || Yes || Yes;  thru 2/18/13    ||  -  || Wimax || [wiki:AirBS Airspan]  || 2502 || 2512 || On-the-air || Ops:[mailto:  ];PI:[mailto:zmao@umich.edu  Morley Mao] ||  || 6/1/2013 ||
     51|| ~~12~~  || ~~Univ Michigan~~     || ~~Ann Arbor, MI; NL 42-17-31.9992; WL 83-42-52.9986; xxdeg azim;  yyft height~~  || ~~[http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20%20Michigan%20%20GENI%20-%20Clearwire.doc  Yes]~~  || ~~Yes~~ || ~~Yes;  thru 2/18/13~~    ||  ~~-~~  || ~~Wimax~~ || ~~[wiki:AirBS Airspan]~~  || ~~2502~~ || ~~2512~~ || ~~On-the-air~~ || ~~Ops:[mailto:  ];PI:[mailto:zmao@umich.edu  Morley Mao]~~ ||  || ~~6/1/2013~~ ||
    5252|| 13a  || Temple Univ  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes]  ||  Yes  || Yes;  thru 1/31/13  || - || Wimax || [wiki:AirBS Airspan]  || 2585 || 2595 || Deployed (Not-On-the-air)  || Ops:;PI:[mailto:Shan.lin@temple.edu  Shan Lin] || Freq shared with Drexel || 6/20/2013 ||
    5353|| 13b  || -  || Philadelphia, PA;  NL 39-57-35; WL 75-11-26 (39.98038, -75.15703); xxdeg azim;  yyft height  ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20%20Temple%20%20GENI%20-%20Clearwire.doc  Yes] ||  Yes  || Yes;  thru 1/31/13  || - || Wimax || [wiki:AirBS Airspan]  || 2603 || 2613 || Not yet deployed   || - || Freq shared with Drexel ||  ||
    54 || 14a  || Drexel Univ     || Philadelphia (PHILADELPHIA),PA; NL 39-57-35; WL 75-11-26; 180deg azim;  208ft height (304ft from sea-level) ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/405_Print.cfm?mode=current&application_seq=58833 WG2XBX];  thru 2/1/16 || Wimax || [wiki:AirBS Airspan]  || 2585 || 2595 || On-the-air   || Ops:[mailto:cs486@drexel.edu Cem Sahin]; [mailto:ktw25@drexel.edu  Kevin Wanuga];  PI:[mailto:dandekar@coe.drexel.edu Kapil Dandekar] || Freq shared with Temple ||  ||
     54|| 14a  || Drexel Univ     || Philadelphia (PHILADELPHIA),PA; NL 39-57-35; WL 75-11-26; 180deg azim;  208ft hbeight (304ft from sea-level) ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/405_Print.cfm?mode=current&application_seq=58833 WG2XBX];  thru 2/1/16 || Wimax || [wiki:AirBS Airspan]  || 2585 || 2595 || On-the-air   || Ops:[mailto:cs486@drexel.edu Cem Sahin]; [mailto:ktw25@drexel.edu  Kevin Wanuga];  PI:[mailto:dandekar@coe.drexel.edu Kapil Dandekar] || Freq shared with Temple ||  ||
    5555|| 14b  || - || Philadelphia (PHILADELPHIA),PA;  NL 39-57-35; WL 75-11-26; 300deg azim;  208ft height (304ft from sea-level) ||  [http://wimax.orbit-lab.org/attachment/wiki/WiMAX/00/01/042312%20Drexel%20%20GENI%20-%20Clearwire.doc Yes]  || Yes  || Yes;  thru 1/31/13   || [https://apps.fcc.gov/oetcf/els/reports/405_Print.cfm?mode=current&application_seq=58833 WG2XBX];  thru 2/1/16 || Wimax || [wiki:AirBS Airspan]  || 2603 || 2613 || On-the-air   || - || Freq shared with Temple ||  ||
    5656|| 15a || Kettering University || Flint, MI; NL 43-00-50.76; WL 83-42-48.71 (building top at 50 feet)   || Yes || - || - || - || Wimax || Airspan || 2585 || 2595 || Intermittent || Yunsheng Wang || ||