close Warning: Can't synchronize with repository "(default)" (/common/SVN/wimax does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 26 and Version 27 of Internal/Devices


Ignore:
Timestamp:
Jun 26, 2014, 6:02:05 PM (10 years ago)
Author:
eservito
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Internal/Devices

    v26 v27  
    33|| Person || Contact Info || Device || Model # || GUID || MEID-HEX || MEID-DEC || 4g MAC || wifi MAC ||
    44|| Yanyong || || Samsung Galaxy S2 || || 275468 || || || || ||
    5 || Kem || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A00 000 39D 7C7 63 || 268 435 461 714 141 283 || || ||
    6 || In-Stock || || Samsung Galaxy S2 || SPH-D710 || 339459 || A00 000 443 FA6 97 || 268 435 462 804 171 415 || || 500 1BB 836 EA2 ||
    7 || In-Stock || || Samsung Galaxy S2 || SPH-D710 || 33g45g || A00 000 404 8C3 87 || 268 435 462 404 768 647 || || 845 181 1A0 8BA ||
    8 || In-Stock || || Samsung Galaxy S2 || SPH-D710 || 275468 || A00 000 400 FDC F1 || 268 435 462 401 039 601 || || 845 181 161 E82 ||
    9 || In-Stock || || Samsung Galaxy S2 || SPH-D710 || || A00 000 404 8C4 EC || 268 435 462 404 769 004 || || 845 181 1A0 A1F ||
    10 || In-Stock || || HTC EVO 3D || PG86100 || || A100 0017 BE27 0B || 2701 1317 9912 4618 35 || F8DB 7FA7 342B || ||
    11 || In-Stock || || HTC EVO 4G || PC36100 || || A100 0017 C661 EA || 2701 1317 9913 0011 94 || 7C61 9327 10EC || ||
    12 || In-Stock || || HTC EVO 4G || PC36100 || 77433 || A100 0013 6CB6 7B || 2701 1317 9507 1246 03 || 00:18:41:87:44:34 || 38:E7:D8:6E:D5:E6 ||
    13 || In-Stock || || HTC EVO 4G || PC36100 || || A100 0017 C94A FD || 2701 1317 9913 1919 33 || 64:A7:69:05:33:F8 || 64:A7:69:93:5F:2F ||
    14 || In-Stock || || HTC EVO 4G (w/ CM wires) || PC36100 || || A100 0017 C94A 8F || 2701 1317 9913 1918 23|| 64:A7:69:05:33:8A || 64:A7:69:93:5D:0F ||
     5|| Kem || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A000 0039 D7C7 63 || 268 435 461 714 141 283 || || ||
     6|| In-Stock || || Samsung Galaxy S2 || SPH-D710 || 339459 || A000 0044 3FA6 97 || 268 435 462 804 171 415 || || 500 1BB 836 EA2 ||
     7|| In-Stock || || Samsung Galaxy S2 || SPH-D710 || 33g45g || A000 0040 48C3 87 || 268 435 462 404 768 647 || || 845 181 1A0 8BA ||
     8|| In-Stock || || Samsung Galaxy S2 || SPH-D710 || 275468 || A000 0040 0FDC F1 || 268 435 462 401 039 601 || || 845 181 161 E82 ||
     9|| In-Stock || || Samsung Galaxy S2 || SPH-D710 || || A000 0040 48C4 EC || 268 435 462 404 769 004 || || 845 181 1A0 A1F ||
     10|| In-Stock || || HTC EVO 3D || PG86100 || || A100 0017 BE27 0B || 270 113 179 912 461 835 || F8DB 7FA7 342B || ||
     11|| In-Stock || || HTC EVO 4G || PC36100 || || A100 0017 C661 EA || 270 113 179 913 0011 94 || 7C61 9327 10EC || ||
     12|| In-Stock || || HTC EVO 4G || PC36100 || 77433 || A100 0013 6CB6 7B || 270 113 179 507 124 603 || 00:18:41:87:44:34 || 38:E7:D8:6E:D5:E6 ||
     13|| In-Stock || || HTC EVO 4G || PC36100 || || A100 0017 C94A FD || 270 113 179 913 191 933 || 64:A7:69:05:33:F8 || 64:A7:69:93:5F:2F ||
     14|| In-Stock || || HTC EVO 4G (w/ CM wires) || PC36100 || || A100 0017 C94A 8F || 270 113 179 913 191 823|| 64:A7:69:05:33:8A || 64:A7:69:93:5D:0F ||
    1515|| In-Stock || || [http://www.made-in-china.com/showroom/product-images/China-Model-A3-Smartphones-with-GSM-WCDMA-4-0-quot-Capacitive-Screen-Android-2-3-MTK6573-Wi-Fi-GPS-Star-A3-25rdGNzYWxlcwY-XbDQlBCylvYP.html Model A3] || || || IMEI1 356303023801093 || IMEI2 356303023801101 || || ||
    1616|||||||||||||||||| Michigan ||
    17 || Michigan || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A000 0039 D7CC 1C || 2684 3546 1714 1424 92 || || ||
    18 || Michigan || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A000 0039 D7C9 34 || 2684 3546 1714 1417 48 || || ||
    19 || Michigan || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A000 0039 D7CC 7F || 2684 3546 1714 1425 91 || || ||
    20 || Michigan || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A000 0039 D7DD DD || 2684 3546 1714 1470 37 || || ||
     17|| Michigan || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A000 0039 D7CC 1C || 268 435 461 714 142 492 || || ||
     18|| Michigan || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A000 0039 D7C9 34 || 268 435 461 714 141 748 || || ||
     19|| Michigan || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A000 0039 D7CC 7F || 268 435 461 714 142 591 || || ||
     20|| Michigan || || Samsung Galaxy S2 4G || SPH-D710-WTS || || A000 0039 D7DD DD || 268 435 461 714 147 037 || || ||
    2121|| Michigan || || AWB RG231 WiMAX Gateway || RG231 || || || || B861 6F0D 381A || ||
    2222|||||||||||||||||| Wayne State ||
    23 || Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0030 4A44 04 || 2684 3546 0804 8670 76 || || ||
    24 || Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0040 1816 8B || 2684 3546 2401 5786 35 || || ||
    25 || Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0030 B16C 4A || 2684 3546 0811 6275 94 || || ||
    26 || Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0039 3DEB 83 || 2684 3546 1704 0579 87 || || ||
    27 || Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 002F E335 D0 || 2684 3546 0714 8904 48 || || ||
    28 || Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 002F 7241 A8 || 2684 3546 0707 4879 12 || || ||
     23|| Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0030 4A44 04 || 268 435 460 804 867 076 || || ||
     24|| Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0040 1816 8B || 268 435 462 401 578 635 || || ||
     25|| Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0030 B16C 4A || 268 435 460 811 627 594 || || ||
     26|| Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0039 3DEB 83 || 268 435 461 704 057 987 || || ||
     27|| Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 002F E335 D0 || 268 435 460 714 890 448 || || ||
     28|| Wayne State || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 002F 7241 A8 || 268 435 460 707 487 912 || || ||
    2929|| Wayne State || || AWB RG231 WiMAX Gateway || RG231 || || || || B861 6F0D A2E4 || ||
    3030|||||||||||||||||| BBN ||
     
    3434|| BBN || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0039 862D 38 || 2684 3546 1708 7934 00 || || ||
    3535|| BBN || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0039 0770 46 || 2684 3546 1700 4874 94 || || ||
     36|||||||||||||||||| Drexel ||
     37|| Drexel || || Samsung Galaxy S2 || SPH-D710-KIT || || A000 0030 1699 A8 || 268 435 460 801 481 128 || || ||